Admin

 


06/10/2007

Who got the wickets in 2007...by Mat Freeman

Today we have the bowling stats for the 2007 season:


Overs Maidens Runs Wickets Average S.R. (balls) Econ
G. Cox 10 0 38 4 9.5 15 3.80
G. Sparrey 8.3 2 45 4 11.3 12 5.42
N. McHugh 10 0 38 3 12.7 20 3.80
J. Downing 54 6 265 19 13.9 17 4.91
M. Freeman 72.3 13 212 13 16.3 33 2.93
M. Cox 13.4 1 56 3 18.7 27 4.18
S. Shewring 37.3 2 185 9 20.6 25 4.96
S. Williams 15 1 62 3 20.7 30 4.13
S. Underwood 11 4 22 1 22.0 66 2.00
G. Hooper 10 2 28 1 28.0 60 2.80
A. Underwood 21 0 114 4 28.5 32 5.43
J. Shuttlewood 23.3 0 138 4 34.5 35 5.92
N. Shewring 63 1 386 11 35.1 34 6.13
P. Sindrey 18 2 87 2 43.5 54 4.83
M. Rose 42.2 2 247 5 49.4 51 5.85
G. Mully 3 0 10 0 - - 3.33
K. Mully 1 0 2 0 - - 2.00
S. Leigh 1 0 7 0 - - 7.00
Bowling Average (Ave): The average number of runs conceded per wicket. (Ave = runs/wickets)
Bowling Strike Rate (S.R.): average number of balls bowled per wicket taken. (S.R. = balls bowled/wickets)
Economy Rate (Econ): The average number of runs conceded per over. (Econ = runs/overs bowled).


By Mat Freeman




Click on image to enlarge..