Season Awards - Final Standings - 2023 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Jacob Mo | 13 | 22.62 |
2 | Ilyas A | 9 | 12.13 |
3 | Underwood S | 7 | 24.00 |
4 | Freeman R | 7 | 35.14 |
5 | Rajput R | 6 | 42.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Underwood S | 14.86 | 3.71 |
2 | Jacob Mo | 17.38 | 4.61 |
3 | Freeman R | 23.86 | 4.07 |
4 | Rajput R | 36.83 | 5.26 |
5 | Rajput S | 53.33 | 5.93 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Gopaul As | 322 | 11 |
2 | Gopaul Ay | 314 | 8 |
3 | Rafi S | 282 | 14 |
4 | Jose C | 199 | 10 |
5 | Freeman Mi | 188 | 9 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Gopaul Ay | 78.50 | 8 |
2 | Jose C | 39.80 | 10 |
3 | Gopaul As | 32.20 | 11 |
4 | Freeman Mi | 26.86 | 9 |
5 | Mahendran R | 25.67 | 8 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jose T | 7.0 | 12 |
2 | Ramanathan J | 5.0 | 4 |
3 | Rafi S | 5.0 | 14 |
4 | Ilyas A | 4.0 | 4 |
5 | Tyrrell G | 4.0 | 7 |
6 | Mahendran R | 3.5 | 8 |
7 | Gopaul As | 3.0 | 11 |
8 | Rajput S | 2.5 | 6 |
9 | Jacob Mo | 2.5 | 10 |
10 | Cully I | 2.0 | 1 |
11 | Cunningham T | 2.0 | 4 |
12= | Downing J | 2.0 | 7 |
12= | Rajput R | 2.0 | 7 |
13 | Jose C | 2.0 | 11 |
14 | Underwood S | 1.5 | 5 |
15 | Freeman R | 1.5 | 9 |
16 | Jones B | 1.0 | 3 |
17 | Malin A | 1.0 | 4 |
18= | Murtaza S | 1.0 | 6 |
18= | Shewring Ni | 1.0 | 6 |
19 | Gopaul Ay | 1.0 | 9 |
20 | Freeman Mi | 1.0 | 11 |
21 | Sindrey P | 0.5 | 5 |
| | 56.0 | 11 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 4 | 1 |
2 | Tyrrell G | 2 | 2 |
3 | Jacob Mo | 1 | 3 |
4 | Rajput R | 1 | 4 |
5 | Gopaul V | 1 | 5 |
6 | Zawahir Z | 1 | 6 |
7 | Murtaza S | 1 | 7 |
8 | Freeman Mi | 1 | 8 |
9 | Malin A | 1 | 9 |
10 | Crego P | 1 | 10 |
11 | Saravananthan S | 1 | 11 |
12 | Cunnningham T | 1 | 12 |
13 | Hurst P | 1 | 13 |
14 | Jose T | 1 | 14 |
15 | Rajput S | 1 | 15 |
16 | Gopaul Ay | 1 | 16 |
17 | Sindrey P | 1 | 17 |
| | 21 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Jacob Mo | 3 | 5 |
2 | Rafi S | 3 | 14 |
3 | Freeman R | 2 | 5 |
4 | Ilyas A | 1 | 3 |
5 | Cunningham T | 1 | 4 |
6 | Tyrrell G | 1 | 7 |
7 | Gopaul Ay | 1 | 8 |
8 | Freeman Mi | 1 | 9 |
9 | Jose C | 1 | 10 |
| | 14 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Freeman R | 8 | 4.07 |
2 | Jacob Mo | 5 | 4.61 |
3 | Rajput R | 5 | 5.26 |
4 | Ramanathan J | 4 | 2.90 |
5 | Underwood S | 4 | 3.71 |
6 | Gopaul Ay | 3 | 4.64 |
7 | Teja E | 2 | 6.40 |
8 | Underwood T | 1 | 2.14 |
9 | Sparrey G | 1 | 3.00 |
10 | Rafi S | 1 | 3.77 |
11 | Downing J | 1 | 5.36 |
12 | Rajput S | 1 | 5.93 |
13 | Gibbons J | 1 | 6.25 |
| | 37 | |