Season Awards - Current Standings - 2023 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Jacob Mo | 13 | 22.62 |
2 | Ilyas A | 8 | 11.25 |
3 | Underwood S | 7 | 24.00 |
4 | Freeman R | 7 | 35.14 |
5 | Mahendran R | 5 | 23.28 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Underwood S | 14.86 | 3.71 |
2 | Jacob Mo | 17.38 | 4.61 |
3 | Freeman R | 23.86 | 4.07 |
4 | Rajput R | 36.83 | 5.26 |
5 | Rajput S | 53.33 | 5.93 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Gopaul As | 284 | 9 |
2 | Gopaul Ay | 276 | 6 |
3 | Rafi S | 255 | 13 |
4 | Jose C | 192 | 9 |
5 | Freeman Mi | 158 | 7 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Gopaul Ay | 138.00 | 6 |
2 | Jose C | 48.00 | 9 |
3 | Gopaul As | 35.50 | 9 |
4 | Freeman Mi | 31.60 | 7 |
5 | Mahendran R | 26.80 | 7 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jose T | 7.0 | 12 |
2 | Ramanathan J | 5.0 | 4 |
3 | Rafi S | 5.0 | 13 |
4 | Tyrrell G | 4.0 | 5 |
5 | Mahendran R | 3.5 | 7 |
6 | Ilyas A | 3.0 | 3 |
7 | Gopaul As | 3.0 | 9 |
8 | Rajput S | 2.5 | 5 |
9 | Jacob Mo | 2.5 | 9 |
10 | Cully I | 2.0 | 1 |
11 | Cunningham T | 2.0 | 3 |
12= | Downing J | 2.0 | 7 |
12= | Rajput R | 2.0 | 7 |
13 | Jose C | 2.0 | 10 |
14 | Underwood S | 1.5 | 5 |
15 | Freeman R | 1.5 | 8 |
16 | Jones B | 1.0 | 2 |
17 | Malin A | 1.0 | 3 |
18 | Murtaza S | 1.0 | 5 |
19 | Shewring Ni | 1.0 | 6 |
20 | Gopaul Ay | 1.0 | 7 |
21 | Freeman Mi | 1.0 | 9 |
22 | Sindrey P | 0.5 | 4 |
| | 55.0 | 11 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 4 | 1 |
2 | Jacob Mo | 1 | 2 |
3 | Rajput R | 1 | 3 |
4 | Tyrrell G | 1 | 4 |
5 | Gopaul V | 1 | 5 |
6 | Zawahir Z | 1 | 6 |
7 | Murtaza S | 1 | 7 |
8 | Freeman Mi | 1 | 8 |
9 | Malin A | 1 | 9 |
10 | Crego P | 1 | 10 |
11 | Saravananthan S | 1 | 11 |
12 | Cunnningham T | 1 | 12 |
13 | Hurst P | 1 | 13 |
13 | Jose T | 1 | 14 |
| | 17 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Jacob Mo | 3 | 4 |
2 | Rafi S | 2 | 13 |
3 | Cunningham T | 1 | 3 |
4 | Freeman R | 1 | 4 |
5 | Tyrrell G | 1 | 5 |
6 | Gopaul Ay | 1 | 6 |
7 | Freeman Mi | 1 | 7 |
8 | Jose C | 1 | 9 |
| | 11 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Freeman R | 8 | 4.07 |
2 | Jacob Mo | 5 | 4.61 |
3 | Rajput R | 5 | 5.26 |
4 | Ramanathan J | 4 | 2.90 |
5 | Underwood S | 4 | 3.71 |
6 | Gopaul Ay | 3 | 4.06 |
7 | Underwood T | 1 | 2.14 |
8 | Sparrey G | 1 | 3.00 |
9 | Rafi S | 1 | 3.77 |
10 | Teja E | 1 | 3.80 |
11 | Downing J | 1 | 5.36 |
12 | Rajput S | 1 | 5.93 |
13 | Gibbons J | 1 | 6.25 |
| | 36 | |