Season Awards - Current Standings - 2023 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Jacob Mo | 11 | 25.09 |
2 | Rajput R | 6 | 42.00 |
3 | Mahendran R | 5 | 17.28 |
4 | Freeman R | 5 | 39.60 |
5 | Ilyas A | 4 | 12.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Jacob Mo | 19.45 | 4.65 |
2 | Freeman R | 26.80 | 4.06 |
3 | Rajput R | 36.83 | 5.26 |
4 | Rajput S | 53.33 | 5.93 |
5 | Shewring Ni | 56.00 | 5.25 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Gopaul As | 208 | 7 |
2 | Gopaul Ay | 196 | 4 |
3 | Rafi S | 194 | 11 |
4 | Jose C | 174 | 8 |
5 | Mahendran R | 121 | 6 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Jose C | 43.50 | 8 |
2 | Gopaul As | 34.67 | 7 |
3 | Mahendran R | 30.25 | 6 |
4 | Freeman Mi | 21.00 | 6 |
5 | Rafi S | 19.40 | 11 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Ramanathan J | 5.0 | 4 |
2 | Jose T | 5.0 | 10 |
3 | Rafi S | 4.0 | 11 |
4 | Rajput S | 2.5 | 5 |
5 | Mahendran R | 2.5 | 6 |
6 | Jacob Mo | 2.5 | 8 |
7 | Cully I | 2.0 | 1 |
8 | Ilyas A | 2.0 | 2 |
9 | Tyrrell G | 2.0 | 4 |
10= | Downing J | 2.0 | 7 |
10= | Gopaul As | 2.0 | 7 |
10= | Rajput R | 2.0 | 7 |
11 | Underwood S | 1.5 | 4 |
12= | Freeman Mi | 1.0 | 6 |
12= | Freeman R | 1.0 | 6 |
12= | Shewring Ni | 1.0 | 6 |
13 | Jose C | 1.0 | 9 |
| | 39.0 | 11 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 4 | 1 |
2 | Jacob Mo | 1 | 2 |
3 | Rajput R | 1 | 3 |
4 | Tyrrell G | 1 | 4 |
5 | Gopaul V | 1 | 5 |
6 | Zawahir Z | 1 | 6 |
7 | Murtaza S | 1 | 7 |
8 | Freeman Mi | 1 | 8 |
9 | Malin A | 1 | 9 |
10 | Crego P | 1 | 10 |
11 | Saravananthan S | 1 | 11 |
| | 14 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Freeman R | 1 | 3 |
2 | Tyrrell G | 1 | 4 |
3 | Jose C | 1 | 8 |
| | 3 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Freeman R | 8 | 4.06 |
2 | Jacob Mo | 5 | 4.65 |
3 | Rajput R | 5 | 5.26 |
4 | Ramanathan J | 4 | 2.90 |
5 | Underwood S | 3 | 3.48 |
6 | Rafi S | 1 | 2.17 |
7 | Gopaul Ay | 1 | 2.71 |
8 | Teja E | 1 | 3.80 |
9 | Downing J | 1 | 5.36 |
10 | Rajput S | 1 | 5.93 |
11 | Gibbons J | 1 | 6.25 |
| | 31 | |