Season Awards - Final Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 15 | 34.80 |
2 | Jacob Mo | 13 | 41.08 |
3 | Shewring Ni | 12 | 22.00 |
4 | Raza T | 9 | 38.00 |
5 | Underwood S | 8 | 25.58 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Underwood S | 16.38 | 3.84 |
2 | Shewring Ni | 21.75 | 5.93 |
3 | Jacob Mo | 25.38 | 3.71 |
4 | Jacob Mi | 26.67 | 4.20 |
5 | Sparrey G | 26.80 | 5.15 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 411 | 16 |
2 | Jose C | 388 | 13 |
3 | Patel D | 224 | 9 |
4 | Jacob Mi | 176 | 8 |
5 | Gopaul Ay | 170 | 8 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Jose C | 32.33 | 13 |
2 | Freeman Mi | 29.36 | 16 |
3 | Jacob Mi | 29.33 | 8 |
4 | Downing J | 26.33 | 7 |
5 | Jacob Mo | 26.33 | 10 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 6.5 | 9 |
2 | Freeman Mi | 6.0 | 16 |
3 | Jacob Mo | 5.0 | 13 |
4 | Sindrey P | 4.0 | 4 |
5 | Malin A | 4.0 | 7 |
6 | Tyrrell G | 4.0 | 7 |
7 | Raza T | 4.0 | 10 |
8 | Jose C | 4.0 | 13 |
9 | Rajput R | 4.0 | 13 |
10 | Sparrey G | 3.0 | 6 |
11 | Jacob Mi | 3.0 | 8 |
12 | Freeman R | 2.0 | 7 |
13 | Downing J | 2.0 | 12 |
14 | Gopaul As | 2.0 | 14 |
15 | Jose T | 1.5 | 4 |
16 | Jackson E | 1.0 | 1 |
17 | Freeman Ma | 1.0 | 3 |
18 | Mahendran R | 1.0 | 3 |
19 | Shukla J | 1.0 | 4 |
20 | Underwood S | 1.0 | 7 |
21 | Boucher D | 0.5 | 1 |
22 | Shewring Ni | 0.5 | 7 |
23 | Gopaul Ay | 0.5 | 8 |
24 | Rafi S | 0.5 | 14 |
| | 62.0 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 5 | 1 |
2 | Freeman Mi | 3 | 2 |
3 | Rajput R | 2 | 3 |
4 | Freeman R | 2 | 4 |
5 | Hurst P | 2 | 5 |
6 | Gopaul V | 1 | 6 |
7 | Freeman Ma | 1 | 7 |
8 | Underwood T | 1 | 8 |
9 | Downing T | 1 | 9 |
10 | Gopaul As | 1 | 10 |
11 | Raza T | 1 | 11 |
12 | Underwood S | 1 | 12 |
13 | Mahendran R | 1 | 13 |
14 | Tona R | 1 | 14 |
15 | Jose C | 1 | 15 |
16 | Cherian D | 1 | 16 |
17 | Shewring Ni | 1 | 17 |
18 | Tyrrell G | 1 | 18 |
19 | Downing J | 1 | 19 |
20 | Jacob Mi | 1 | 20 |
| | 29 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 7 | 9 |
2 | Jose C | 5 | 13 |
3 | Jacob Mo | 4 | 10 |
4 | Jacob Mi | 2 | 8 |
5 | Rajput R | 2 | 11 |
6 | Thakariya A | 1 | 1 |
7 | Tyrrell G | 1 | 7 |
8 | Rafi S | 1 | 14 |
9 | Freeman Mi | 1 | 16 |
| | 24 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Jacob Mo | 14 | 3.71 |
2 | Rajput R | 11 | 4.85 |
3 | Underwood S | 6 | 3.84 |
4 | Raza T | 6 | 4.46 |
5 | Jacob Mi | 5 | 4.20 |
6 | Sindrey P | 3 | 3.90 |
7 | Patel D | 2 | 3.13 |
8 | Sparrey G | 2 | 5.15 |
9 | Gopaul Ay | 2 | 5.72 |
10 | Jose C | 2 | 6.16 |
11 | Hurst P | 2 | 6.93 |
12 | Malin A | 1 | 4.25 |
13 | Downing J | 1 | 5.11 |
14 | Shewring Ni | 1 | 5.93 |
| | 58 | |