Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 13 | 36.92 |
2 | Shewring Ni | 12 | 22.00 |
3 | Jacob Mo | 12 | 41.00 |
4 | Underwood S | 8 | 25.58 |
5 | Raza T | 8 | 37.50 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Underwood S | 16.38 | 3.84 |
2 | Jacob Mi | 20.00 | 3.86 |
3 | Shewring Ni | 21.75 | 5.93 |
4 | Jacob Mo | 24.83 | 3.63 |
5 | Sparrey G | 26.80 | 5.15 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 406 | 15 |
2 | Jose C | 372 | 12 |
3 | Patel D | 200 | 8 |
4 | Jacob Mi | 176 | 7 |
5 | Gopaul As | 154 | 13 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Jacob Mi | 35.20 | 7 |
2 | Jose C | 33.82 | 12 |
3 | Freeman Mi | 31.23 | 15 |
4 | Jacob Mo | 30.20 | 9 |
5 | Downing J | 26.33 | 7 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 5.5 | 8 |
2 | Jacob Mo | 5.0 | 12 |
3 | Freeman Mi | 5.0 | 15 |
4 | Sindrey P | 4.0 | 4 |
5 | Tyrrell G | 4.0 | 7 |
6 | Raza T | 4.0 | 9 |
7 | Rajput R | 4.0 | 12 |
8 | Sparrey G | 3.0 | 6 |
9 | Malin A | 3.0 | 7 |
10 | Jose C | 3.0 | 12 |
11 | Freeman R | 2.0 | 7 |
12 | Jacob Mi | 2.0 | 7 |
13 | Underwood S | 2.0 | 7 |
14 | Downing J | 2.0 | 12 |
15 | Gopaul As | 2.0 | 13 |
16 | Jose T | 1.5 | 4 |
17 | Jackson E | 1.0 | 1 |
18 | Freeman Ma | 1.0 | 3 |
19 | Mahendran R | 1.0 | 3 |
20 | Shukla J | 1.0 | 4 |
21 | Boucher D | 0.5 | 1 |
22 | Gopaul Ay | 0.5 | 7 |
23 | Shewring Ni | 0.5 | 7 |
24 | Rafi S | 0.5 | 13 |
| | 58.0 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 5 | 1 |
2 | Freeman Mi | 3 | 2 |
3 | Rajput R | 2 | 3 |
4 | Freeman R | 2 | 4 |
5 | Hurst P | 2 | 5 |
6 | Gopaul V | 1 | 6 |
7 | Freeman Ma | 1 | 7 |
8 | Underwood T | 1 | 8 |
9 | Downing T | 1 | 9 |
10 | Gopaul As | 1 | 10 |
11 | Raza T | 1 | 11 |
12 | Underwood S | 1 | 12 |
13 | Mahendran R | 1 | 13 |
14 | Tona R | 1 | 14 |
15 | Jose C | 1 | 15 |
16 | Cherian D | 1 | 16 |
17 | Shewring Ni | 1 | 17 |
18 | Tyrrell G | 1 | 18 |
19 | Downing J | 1 | 19 |
| | 28 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 6 | 8 |
2 | Jose C | 5 | 12 |
3 | Jacob Mo | 4 | 9 |
4 | Jacob Mi | 2 | 7 |
5 | Rajput R | 2 | 10 |
6 | Thakariya A | 1 | 1 |
7 | Tyrrell G | 1 | 7 |
8 | Rafi S | 1 | 13 |
9 | Freeman Mi | 1 | 15 |
| | 23 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Jacob Mo | 12 | 3.63 |
2 | Rajput R | 9 | 5.09 |
3 | Underwood S | 6 | 3.84 |
4 | Raza T | 6 | 4.42 |
5 | Jacob Mi | 4 | 3.86 |
6 | Sindrey P | 3 | 3.90 |
7 | Patel D | 2 | 3.13 |
8 | Sparrey G | 2 | 5.15 |
9 | Gopaul Ay | 2 | 5.72 |
10 | Shewring Ni | 2 | 5.93 |
11 | Jose C | 2 | 6.16 |
12 | Hurst P | 2 | 6.93 |
13 | Malin A | 1 | 4.25 |
14 | Downing J | 1 | 5.11 |
| | 54 | |