| Season Awards - Current Standings - 2022 |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Rajput R | 13 | 36.92 |
| 2 | Shewring Ni | 12 | 22.00 |
| 3 | Jacob Mo | 9 | 45.33 |
| 4 | Raza T | 8 | 34.50 |
| 5 | Underwood S | 7 | 26.57 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Underwood S | 16.71 | 3.77 |
| 2 | Jacob Mi | 20.25 | 3.24 |
| 3 | Shewring Ni | 21.75 | 5.93 |
| 4 | Sparrey G | 26.80 | 5.15 |
| 5 | Raza T | 26.88 | 4.67 |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Freeman Mi | 368 | 13 |
| 2 | Jose C | 324 | 11 |
| 3 | Patel D | 155 | 6 |
| 4 | Jacob Mo | 151 | 8 |
| 5 | Jacob Mi | 150 | 6 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | Jacob Mo | 37.75 | 8 |
| 2 | Freeman Mi | 33.45 | 13 |
| 3 | Jose C | 32.40 | 11 |
| 4 | Jacob Mi | 30.00 | 6 |
| 5 | Downing J | 26.33 | 7 |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Jacob Mo | 5.0 | 10 |
| 2 | Freeman Mi | 5.0 | 13 |
| 3 | Patel D | 4.5 | 6 |
| 4 | Tyrrell G | 4.0 | 6 |
| 5 | Raza T | 4.0 | 8 |
| 6 | Rajput R | 4.0 | 12 |
| 7 | Malin A | 3.0 | 6 |
| 8 | Sparrey G | 3.0 | 6 |
| 9 | Jose C | 3.0 | 11 |
| 10 | Sindrey P | 2.0 | 3 |
| 11 | Jacob Mi | 2.0 | 6 |
| 12 | Underwood S | 2.0 | 6 |
| 13 | Jose T | 1.5 | 4 |
| 14 | Jackson E | 1.0 | 1 |
| 15 | Freeman Ma | 1.0 | 2 |
| 16 | Mahendran R | 1.0 | 3 |
| 17 | Shukla J | 1.0 | 4 |
| 18 | Freeman R | 1.0 | 6 |
| 19 | Downing J | 1.0 | 11 |
| 20 | Gopaul As | 1.0 | 11 |
| 21 | Boucher D | 0.5 | 1 |
| 22 | Gopaul Ay | 0.5 | 6 |
| 23 | Shewring Ni | 0.5 | 7 |
| 24 | Rafi S | 0.5 | 11 |
| | 52.0 | |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Rafi S | 5 | 1 |
| 2 | Freeman Mi | 3 | 2 |
| 3 | Rajput R | 2 | 3 |
| 4 | Gopaul V | 1 | 4 |
| 5 | Freeman Ma | 1 | 5 |
| 6 | Underwood T | 1 | 6 |
| 7 | Freeman R | 1 | 7 |
| 8 | Downing T | 1 | 8 |
| 9 | Gopaul As | 1 | 9 |
| 10 | Raza T | 1 | 10 |
| 11 | Underwood S | 1 | 11 |
| 12 | Mahendran R | 1 | 12 |
| 13 | Tona R | 1 | 13 |
| 14 | Jose C | 1 | 14 |
| 15 | Hurst P | 1 | 15 |
| 16 | Cherian D | 1 | 16 |
| 17 | Shewring Ni | 1 | 17 |
| 18 | Tyrrell G | 1 | 18 |
| 19 | Downing J | 1 | 19 |
| | 26 | |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Patel D | 5 | 6 |
| 2 | Jacob Mo | 4 | 8 |
| 3 | Jose C | 3 | 11 |
| 4 | Rajput R | 2 | 10 |
| 5 | Thakariya A | 1 | 1 |
| 6 | Jacob Mi | 1 | 6 |
| 7 | Tyrrell G | 1 | 6 |
| 8 | Rafi S | 1 | 11 |
| | 18 | |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Jacob Mo | 12 | 3.79 |
| 2 | Rajput R | 9 | 5.09 |
| 3 | Underwood S | 5 | 3.77 |
| 4 | Raza T | 4 | 4.67 |
| 5 | Jacob Mi | 3 | 3.24 |
| 6 | Patel D | 2 | 3.13 |
| 7 | Gopaul Ay | 2 | 5.00 |
| 8 | Sparrey G | 2 | 5.15 |
| 9 | Shewring Ni | 2 | 5.93 |
| 10 | Jose C | 2 | 6.16 |
| 11 | Sindrey P | 1 | 4.50 |
| 12 | Downing J | 1 | 4.87 |
| 13 | Malin A | 1 | 5.33 |
| | 46 | |