Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Shewring Ni | 12 | 22.00 |
2 | Rajput R | 11 | 39.27 |
3 | Jacob Mo | 9 | 40.00 |
4 | Raza T | 8 | 34.50 |
5 | Underwood S | 5 | 27.60 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Jacob Mi | 20.25 | 3.24 |
2 | Jacob Mo | 26.11 | 3.92 |
3 | Rajput R | 33.73 | 5.15 |
4 | Raza T | 26.88 | 4.67 |
5 | Shewring Ni | 21.75 | 5.93 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 367 | 12 |
2 | Jose C | 315 | 10 |
3 | Jacob Mi | 150 | 6 |
4 | Gopaul As | 126 | 10 |
5 | Rajput R | 119 | 9 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Jacob Mo | 38.00 | 7 |
2 | Freeman Mi | 36.70 | 12 |
3 | Jose C | 35.00 | 10 |
4 | Jacob Mi | 30.00 | 6 |
5 | Rajput R | 29.75 | 9 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jacob Mo | 5.0 | 9 |
2 | Patel D | 4.5 | 5 |
3 | Tyrrell G | 4.0 | 6 |
4 | Raza T | 4.0 | 8 |
5 | Freeman Mi | 4.0 | 12 |
6 | Malin A | 3.0 | 5 |
7 | Sparrey G | 3.0 | 5 |
8 | Jose C | 3.0 | 10 |
9 | Rajput R | 3.0 | 11 |
10 | Sindrey P | 2.0 | 3 |
11 | Jacob Mi | 2.0 | 6 |
12 | Jose T | 1.5 | 4 |
13 | Jackson E | 1.0 | 1 |
14 | Freeman Ma | 1.0 | 2 |
15 | Mahendran R | 1.0 | 3 |
16 | Shukla J | 1.0 | 4 |
17 | Underwood S | 1.0 | 5 |
18 | Freeman R | 1.0 | 6 |
19 | Gopaul As | 1.0 | 10 |
20 | Downing J | 1.0 | 11 |
21 | Boucher D | 0.5 | 1 |
22 | Gopaul Ay | 0.5 | 6 |
23 | Shewring Ni | 0.5 | 7 |
24 | Rafi S | 0.5 | 10 |
| | 49.0 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 5 | 1 |
2 | Freeman Mi | 3 | 2 |
3 | Rajput R | 2 | 3 |
4 | Gopaul V | 1 | 4 |
5 | Freeman Ma | 1 | 5 |
6 | Underwood T | 1 | 6 |
7 | Freeman R | 1 | 7 |
8 | Downing T | 1 | 8 |
9 | Gopaul As | 1 | 9 |
10 | Raza T | 1 | 10 |
11 | Underwood S | 1 | 11 |
12 | Mahendran R | 1 | 12 |
13 | Tona R | 1 | 13 |
14 | Jose C | 1 | 14 |
15 | Hurst P | 1 | 15 |
16 | Cherian D | 1 | 16 |
17 | Shewring Ni | 1 | 17 |
18 | Tyrrell G | 1 | 18 |
19 | Downing J | 1 | 19 |
| | 26 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 4 | 5 |
2 | Jose C | 3 | 10 |
3 | Rajput R | 2 | 9 |
4 | Thakariya A | 1 | 1 |
5 | Jacob Mi | 1 | 6 |
6 | Tyrrell G | 1 | 6 |
7 | Jacob Mo | 1 | 7 |
8 | Rafi S | 1 | 10 |
| | 14 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Jacob Mo | 11 | 3.92 |
2 | Rajput R | 8 | 5.15 |
3 | Underwood S | 4 | 4.17 |
4 | Raza T | 4 | 4.67 |
5 | Jacob Mi | 3 | 3.24 |
6 | Patel D | 2 | 3.00 |
7 | Gopaul Ay | 2 | 5.00 |
8 | Sparrey G | 2 | 5.06 |
9 | Shewring Ni | 2 | 5.93 |
10 | Sindrey P | 1 | 4.50 |
11 | Downing J | 1 | 4.87 |
12 | Malin A | 1 | 5.33 |
13 | Jose C | 1 | 5.88 |
| | 42 | |