Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Shewring Ni | 12 | 22.00 |
2 | Raza T | 8 | 30.00 |
3 | Jacob Mo | 8 | 39.75 |
4 | Rajput R | 8 | 48.75 |
5 | Underwood S | 5 | 27.60 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Jacob Mi | 20.25 | 3.24 |
2 | Raza T | 20.75 | 4.15 |
3 | Shewring Ni | 21.75 | 5.93 |
4 | Jacob Mo | 25.25 | 3.81 |
5 | Rajput R | 41.13 | 5.06 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 367 | 11 |
2 | Jose C | 299 | 9 |
3 | Jacob Mi | 150 | 6 |
4 | Gopaul As | 126 | 10 |
5 | Gopaul Ay | 109 | 6 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Freeman Mi | 40.78 | 11 |
2 | Downing J | 39.50 | 6 |
3 | Jose C | 37.38 | 9 |
4 | Jacob Mi | 30.00 | 6 |
5 | Malin A | 22.25 | 5 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jacob Mo | 5.0 | 8 |
2 | Raza T | 4.0 | 7 |
3 | Freeman Mi | 4.0 | 11 |
4 | Patel D | 3.5 | 4 |
5 | Sparrey G | 3.0 | 4 |
6 | Malin A | 3.0 | 5 |
7 | Tyrrell G | 3.0 | 5 |
8 | Jose C | 3.0 | 9 |
9 | Rajput R | 3.0 | 10 |
10 | Sindrey P | 2.0 | 3 |
11 | Jacob Mi | 2.0 | 6 |
12 | Jose T | 1.5 | 4 |
13 | Jackson E | 1.0 | 1 |
14 | Freeman Ma | 1.0 | 2 |
15 | Mahendran R | 1.0 | 3 |
16 | Shukla J | 1.0 | 4 |
17 | Underwood S | 1.0 | 5 |
18 | Freeman R | 1.0 | 6 |
19 | Downing J | 1.0 | 10 |
20 | Gopaul As | 1.0 | 10 |
21 | Boucher D | 0.5 | 1 |
22 | Gopaul Ay | 0.5 | 6 |
23 | Shewring Ni | 0.5 | 7 |
24 | Rafi S | 0.5 | 9 |
| | 47.0 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 4 | 1 |
2 | Rajput R | 2 | 2 |
3 | Freeman Mi | 2 | 3 |
4 | Gopaul V | 1 | 4 |
5 | Freeman Ma | 1 | 5 |
6 | Underwood T | 1 | 6 |
7 | Freeman R | 1 | 7 |
8 | Downing T | 1 | 8 |
9 | Gopaul As | 1 | 9 |
10 | Raza T | 1 | 10 |
11 | Underwood S | 1 | 11 |
12 | Mahendran R | 1 | 12 |
13 | Tona R | 1 | 13 |
14 | Jose C | 1 | 14 |
15 | Hurst P | 1 | 15 |
16 | Cherian D | 1 | 16 |
17 | Shewring Ni | 1 | 17 |
| | 22 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 3 | 4 |
2 | Jose C | 3 | 9 |
3 | Thakariya A | 1 | 1 |
4 | Tyrrell G | 1 | 5 |
5 | Jacob Mi | 1 | 6 |
6 | Rajput R | 1 | 8 |
7 | Rafi S | 1 | 9 |
| | 11 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Jacob Mo | 10 | 3.81 |
2 | Rajput R | 7 | 5.06 |
3 | Raza T | 4 | 4.15 |
4 | Underwood S | 4 | 4.17 |
5 | Jacob Mi | 3 | 3.24 |
6 | Patel D | 2 | 3.00 |
7 | Sparrey G | 2 | 4.27 |
8 | Gopaul Ay | 2 | 5.00 |
9 | Shewring Ni | 2 | 5.93 |
10 | Sindrey P | 1 | 4.50 |
11 | Downing J | 1 | 4.91 |
12 | Malin A | 1 | 5.33 |
13 | Jose C | 1 | 5.88 |
| | 40 | |