Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Shewring Ni | 11 | 20.18 |
2 | Rajput R | 8 | 48.75 |
3 | Jacob Mo | 7 | 40.29 |
4 | Underwood S | 5 | 27.60 |
5 | Raza T | 5 | 40.80 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Shewring Ni | 21.55 | 6.41 |
2 | Jacob Mo | 25.86 | 3.85 |
3 | Raza T | 27.60 | 4.06 |
4 | Rajput R | 41.13 | 5.06 |
5 | Downing J | 51.25 | 5.00 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 316 | 10 |
2 | Jose C | 289 | 8 |
3 | Gopaul As | 126 | 10 |
4 | Jacob Mi | 122 | 5 |
5 | Gopaul Ay | 109 | 6 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Jose C | 41.29 | 8 |
2 | Freeman Mi | 35.11 | 10 |
3 | Jacob Mi | 30.50 | 5 |
4 | Downing J | 28.50 | 5 |
5 | Malin A | 22.25 | 5 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Raza T | 4.0 | 6 |
2 | Jacob Mo | 4.0 | 7 |
3 | Sparrey G | 3.0 | 4 |
4 | Malin A | 3.0 | 5 |
5 | Tyrrell G | 3.0 | 5 |
6 | Jose C | 3.0 | 8 |
7 | Freeman Mi | 3.0 | 10 |
8 | Rajput R | 3.0 | 10 |
9 | Patel D | 2.5 | 3 |
10 | Sindrey P | 2.0 | 3 |
11 | Jacob Mi | 2.0 | 5 |
12 | Jose T | 1.5 | 4 |
13 | Jackson E | 1.0 | 1 |
14 | Freeman Ma | 1.0 | 2 |
15 | Shukla J | 1.0 | 4 |
16 | Underwood S | 1.0 | 5 |
17 | Gopaul As | 1.0 | 10 |
18 | Boucher D | 0.5 | 1 |
19 | Gopaul Ay | 0.5 | 6 |
20 | Shewring Ni | 0.5 | 6 |
21 | Rafi S | 0.5 | 8 |
| | 41.0 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 4 | 1 |
2 | Rajput R | 2 | 2 |
3 | Freeman Mi | 2 | 15 |
4 | Gopaul V | 1 | 3 |
5 | Freeman Ma | 1 | 4 |
6 | Underwood T | 1 | 5 |
7 | Freeman R | 1 | 6 |
8 | Downing T | 1 | 7 |
9 | Gopaul As | 1 | 8 |
10 | Raza T | 1 | 9 |
11 | Underwood S | 1 | 10 |
12 | Mahendran R | 1 | 11 |
13 | Tona R | 1 | 12 |
14 | Jose C | 1 | 13 |
15 | Hurst P | 1 | 14 |
16 | Cherian D | 1 | 16 |
17 | Shewring Ni | 1 | 17 |
18 | Tyrrell G | 1 | 18 |
| | 23 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 3 | 3 |
2 | Jose C | 3 | 8 |
3 | Thakariya A | 1 | 1 |
4 | Jacob Mi | 1 | 5 |
5 | Tyrrell G | 1 | 5 |
6 | Rafi S | 1 | 8 |
7 | Rajput R | 1 | 8 |
| | 11 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Jacob Mo | 9 | 3.85 |
2 | Rajput R | 7 | 5.06 |
3 | Underwood S | 4 | 4.17 |
4 | Jacob Mi | 3 | 3.50 |
5 | Raza T | 3 | 4.06 |
6 | Patel D | 2 | 3.00 |
7 | Sparrey G | 2 | 4.27 |
8 | Gopaul Ay | 2 | 5.00 |
9 | Sindrey P | 1 | 4.50 |
10 | Downing J | 1 | 5.00 |
11 | Malin A | 1 | 5.33 |
12 | Jose C | 1 | 5.88 |
13 | Shewring Ni | 1 | 6.41 |
| | 37 | |