| Season Awards - Current Standings - 2022 |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Shewring Ni | 11 | 20.18 |
| 2 | Rajput R | 8 | 48.75 |
| 3 | Jacob Mo | 7 | 33.43 |
| 4 | Underwood S | 5 | 27.60 |
| 5 | Raza T | 5 | 40.80 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Jacob Mo | 18.29 | 3.28 |
| 2 | Shewring Ni | 21.55 | 6.41 |
| 3 | Raza T | 27.60 | 4.06 |
| 4 | Rajput R | 41.13 | 5.06 |
| 5 | Downing J | 44.25 | 4.92 |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Freeman Mi | 316 | 9 |
| 2 | Jose C | 191 | 7 |
| 3 | Jacob Mi | 122 | 5 |
| 4 | Gopaul As | 112 | 9 |
| 5 | Malin A | 89 | 5 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | Freeman Mi | 39.50 | 9 |
| 2 | Jose C | 31.83 | 7 |
| 3 | Jacob Mi | 30.50 | 5 |
| 4 | Downing J | 28.50 | 8 |
| 5 | Malin A | 22.25 | 5 |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Jacob Mo | 4.0 | 6 |
| 2 | Raza T | 4.0 | 6 |
| 3 | Sparrey G | 3.0 | 4 |
| 4 | Malin A | 3.0 | 5 |
| 5 | Jose C | 3.0 | 7 |
| 6 | Freeman Mi | 3.0 | 9 |
| 7 | Rajput R | 3.0 | 10 |
| 8 | Sindrey P | 2.0 | 3 |
| 9 | Tyrrell G | 2.0 | 4 |
| 10 | Jacob Mi | 2.0 | 5 |
| 11 | Patel D | 1.5 | 2 |
| 12 | Jose T | 1.5 | 4 |
| 13 | Freeman Ma | 1.0 | 2 |
| 14 | Shukla J | 1.0 | 4 |
| 15 | Underwood S | 1.0 | 5 |
| 16 | Gopaul As | 1.0 | 9 |
| 17 | Boucher D | 0.5 | 1 |
| 18 | Gopaul Ay | 0.5 | 5 |
| 19 | Shewring Ni | 0.5 | 6 |
| 20 | Rafi S | 0.5 | 7 |
| | 38.0 | |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Rafi S | 4 | 1 |
| 2 | Rajput R | 2 | 2 |
| 3 | Gopaul V | 1 | 3 |
| 4 | Freeman Ma | 1 | 4 |
| 5 | Underwood T | 1 | 5 |
| 6 | Freeman R | 1 | 6 |
| 7 | Downing T | 1 | 7 |
| 8 | Gopaul As | 1 | 8 |
| 9 | Raza T | 1 | 9 |
| 10 | Underwood S | 1 | 10 |
| 11 | Mahendran R | 1 | 11 |
| 12 | Tona R | 1 | 12 |
| 13 | Jose C | 1 | 13 |
| 14 | Hurst P | 1 | 14 |
| 15 | Freeman Mi | 1 | 15 |
| 16 | Cherian D | 1 | 16 |
| 17 | Shewring Ni | 1 | 17 |
| | 21 | |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Jose C | 3 | 6 |
| 2 | Patel D | 2 | 2 |
| 3 | Thakariya A | 1 | 1 |
| 4 | Jacob Mi | 1 | 4 |
| 5 | Tyrrell G | 1 | 4 |
| 6 | Rafi S | 1 | 6 |
| 7 | Rajput R | 1 | 8 |
| | 10 | |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Jacob Mo | 9 | 3.28 |
| 2 | Rajput R | 7 | 5.06 |
| 3 | Underwood S | 4 | 4.17 |
| 4 | Jacob Mi | 3 | 3.50 |
| 5 | Raza T | 3 | 4.06 |
| 6 | Sparrey G | 2 | 4.27 |
| 7 | Gopaul Ay | 2 | 5.00 |
| 8 | Sindrey P | 1 | 4.50 |
| 9 | Malin A | 1 | 5.33 |
| 10 | Jose C | 1 | 5.88 |
| 11 | Shewring Ni | 1 | 6.41 |
| | 34 | |