| Season Awards - Current Standings - 2022 |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Shewring Ni | 9 | 20.00 |
| 2 | Rajput R | 8 | 43.50 |
| 3 | Jacob Mo | 7 | 27.43 |
| 4 | Underwood S | 5 | 27.60 |
| 5 | Raza T | 5 | 40.80 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Jacob Mo | 13.71 | 3.00 |
| 2 | Shewring Ni | 21.11 | 6.33 |
| 3 | Raza T | 27.60 | 4.06 |
| 4 | Rajput R | 34.38 | 4.74 |
| 5 | Downing J | 47.00 | 4.70 |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Freeman Mi | 316 | 8 |
| 2 | Jacob Mi | 118 | 4 |
| 3 | Jose C | 96 | 6 |
| 4 | Malin A | 89 | 5 |
| 5 | Gopaul As | 77 | 8 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | Freeman Mi | 45.14 | 8 |
| 2 | Downing J | 28.50 | 5 |
| 3 | Malin A | 22.25 | 5 |
| 4 | Rajput R | 18.33 | 8 |
| 5 | Jose C | 16.00 | 6 |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Raza T | 4.0 | 6 |
| 2 | Sparrey G | 3.0 | 4 |
| 3 | Jacob Mo | 3.0 | 5 |
| 4 | Malin A | 3.0 | 5 |
| 5 | Jose C | 3.0 | 6 |
| 6 | Rajput R | 3.0 | 9 |
| 7 | Sindrey P | 2.0 | 3 |
| 8 | Jacob Mi | 2.0 | 4 |
| 9 | Tyrrell G | 2.0 | 4 |
| 10 | Patel D | 1.5 | 2 |
| 11 | Jose T | 1.5 | 4 |
| 12 | Freeman Ma | 1.0 | 2 |
| 13 | Shukla J | 1.0 | 4 |
| 14 | Underwood S | 1.0 | 5 |
| 15 | Gopaul As | 1.0 | 8 |
| 16 | Boucher D | 0.5 | 1 |
| 17 | Rafi S | 0.5 | 6 |
| | 33.0 | |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Rafi S | 3 | 1 |
| 2 | Rajput R | 2 | 2 |
| 3 | Gopaul V | 1 | 3 |
| 4 | Freeman Ma | 1 | 4 |
| 5 | Underwood T | 1 | 5 |
| 6 | Freeman R | 1 | 6 |
| 7 | Downing T | 1 | 7 |
| 8 | Gopaul As | 1 | 8 |
| 9 | Raza T | 1 | 9 |
| 10 | Underwood S | 1 | 10 |
| 11 | Mahendran R | 1 | 11 |
| 12 | Tona R | 1 | 12 |
| 13 | Jose C | 1 | 13 |
| 14 | Hurst P | 1 | 14 |
| | 17 | |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Jose C | 3 | 6 |
| 2 | Patel D | 2 | 2 |
| 3 | Thakariya A | 1 | 1 |
| 4 | Jacob Mi | 1 | 4 |
| 5 | Tyrrell G | 1 | 4 |
| 6 | Rafi S | 1 | 6 |
| 7 | Rajput R | 1 | 8 |
| | 10 | |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Jacob Mo | 9 | 3.00 |
| 2 | Rajput R | 7 | 4.74 |
| 3 | Underwood S | 4 | 4.17 |
| 4 | Jacob Mi | 3 | 3.30 |
| 5 | Raza T | 3 | 4.06 |
| 6 | Sparrey G | 2 | 4.27 |
| 7 | Gopaul Ay | 2 | 5.50 |
| 8 | Sindrey P | 1 | 4.50 |
| 9 | Malin A | 1 | 5.33 |
| 10 | Jose C | 1 | 6.00 |
| 11 | Shewring Ni | 1 | 6.33 |
| | 34 | |