Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Shewring Ni | 9 | 20.00 |
2 | Rajput R | 8 | 39.00 |
3 | Jacob Mo | 6 | 26.00 |
4 | Raza T | 5 | 34.80 |
5 | Shukla J | 4 | 25.05 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Jacob Mo | 13.17 | 3.04 |
2 | Raza T | 19.60 | 3.38 |
3 | Shewring Ni | 21.11 | 6.33 |
4 | Rajput R | 29.88 | 4.60 |
5 | Downing J | 42.67 | 4.41 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 290 | 7 |
2 | Jacob Mi | 118 | 4 |
3 | Jose C | 96 | 5 |
4 | Gopaul As | 77 | 8 |
5 | Gopaul Ay | 69 | 4 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Freeman Mi | 48.33 | 7 |
2 | Jose C | 19.20 | 5 |
3 | Rajput R | 18.33 | 8 |
4 | Gopaul As | 9.63 | 8 |
5 | Raza T | 7.00 | 5 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jacob Mo | 3.0 | 4 |
2 | Sparrey G | 3.0 | 4 |
3 | Jose C | 3.0 | 5 |
4 | Raza T | 3.0 | 5 |
5 | Jacob Mi | 2.0 | 4 |
6 | Malin A | 2.0 | 4 |
7 | Tyrrell G | 2.0 | 4 |
8 | Rajput R | 2.0 | 8 |
9 | Jose T | 1.5 | 4 |
10 | Freeman Ma | 1.0 | 2 |
11 | Patel D | 1.5 | 2 |
12 | Shukla J | 1.0 | 4 |
13 | Gopaul As | 1.0 | 8 |
14 | Boucher D | 0.5 | 1 |
15 | Rafi S | 0.5 | 5 |
| | 27 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 3 | 1 |
2 | Rajput R | 2 | 2 |
3 | Gopaul V | 1 | 3 |
4 | Freeman Ma | 1 | 4 |
5 | Underwood T | 1 | 5 |
6 | Freeman R | 1 | 6 |
7 | Downing T | 1 | 7 |
8 | Gopaul As | 1 | 8 |
9 | Raza T | 1 | 9 |
10 | Underwood S | 1 | 10 |
11 | Mahendran R | 1 | 11 |
| | 14 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Jose C | 3 | 5 |
2 | Patel D | 2 | 2 |
3 | Thakariya A | 1 | 1 |
4 | Jacob Mi | 1 | 4 |
5 | Tyrrell G | 1 | 4 |
6 | Rajput R | 1 | 8 |
| | 9 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Jacob Mo | 8 | 3.04 |
2 | Rajput R | 6 | 4.60 |
3 | Underwood S | 4 | 3.72 |
4 | Jacob Mi | 3 | 3.30 |
5 | Raza T | 3 | 3.38 |
6 | Sparrey G | 2 | 4.27 |
7 | Gopaul Ay | 2 | 5.50 |
8 | Malin A | 1 | n/a |
9 | Jose C | 1 | 3.92 |
10 | Sindrey P | 1 | 4.50 |
11 | Shewring Ni | 1 | 6.33 |
| | 32 | |