| Season Awards - Current Standings - 2022 |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Shewring Ni | 9 | 20.00 |
| 2 | Rajput R | 6 | 46.00 |
| 3 | Raza T | 5 | 34.80 |
| 4 | Underwood S | 4 | 27.00 |
| 5 | Jacob Mo | 4 | 31.50 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Raza T | 19.60 | 3.38 |
| 2 | Shewring Ni | 21.11 | 6.33 |
| 3 | Rajput R | 34.50 | 4.50 |
| 4 | Downing J | 42.67 | 4.41 |
| 5 | Freeman R | n/a | 6.50 |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Freeman Mi | 290 | 7 |
| 2 | Jose C | 88 | 4 |
| 3 | Gopaul As | 75 | 7 |
| 4 | Jacob Mi | 66 | 3 |
| 5 | Gopaul Ay | 62 | 3 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | Freeman Mi | 48.33 | 7 |
| 2 | Rajput R | 27.50 | 7 |
| 3 | Gopaul As | 10.71 | 7 |
| 4 | Raza T | 7.00 | 5 |
| 5 | Rafi S | 6.40 | 5 |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Jose C | 3.0 | 4 |
| 2 | Sparrey G | 3.0 | 4 |
| 3 | Raza T | 3.0 | 5 |
| 4 | Jacob Mi | 2.0 | 3 |
| 5 | Jacob Mo | 2.0 | 3 |
| 6 | Malin A | 2.0 | 4 |
| 7 | Tyrrell G | 2.0 | 4 |
| 8 | Patel D | 1.5 | 2 |
| 9 | Jose T | 1.5 | 4 |
| 10 | Freeman Ma | 1.0 | 2 |
| 11 | Shukla J | 1.0 | 3 |
| 12 | Gopaul As | 1.0 | 7 |
| 13 | Rajput R | 1.0 | 7 |
| 14 | Boucher D | 0.5 | 1 |
| 15 | Rafi S | 0.5 | 5 |
| | 25 | |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Rafi S | 3 | 1 |
| 2 | Gopaul V | 1 | 2 |
| 3 | Freeman Ma | 1 | 3 |
| 4 | Underwood T | 1 | 4 |
| 5 | Freeman R | 1 | 5 |
| 6 | Rajput R | 1 | 6 |
| 7 | Downing T | 1 | 7 |
| 8 | Gopaul As | 1 | 8 |
| 9 | Raza T | 1 | 9 |
| 10 | Underwood S | 1 | 10 |
| | 12 | |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Jose C | 3 | 3 |
| 2 | Patel D | 2 | 2 |
| 3 | Tyrrell G | 1 | 4 |
| 4 | Rajput R | 1 | 7 |
| 5 | | | |
| | 7 | |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Jacob Mo | 7 | 3.05 |
| 2 | Rajput R | 6 | 4.50 |
| 3 | Underwood S | 4 | 3.72 |
| 4 | Raza T | 3 | 3.38 |
| 5 | Sparrey G | 2 | 4.27 |
| 6 | Gopaul Ay | 2 | 5.85 |
| 7 | Malin A | 1 | n/a |
| 8 | Jacob Mi | 1 | 3.50 |
| 9 | Sindrey P | 1 | 4.50 |
| 10 | Shewring Ni | 1 | 6.33 |
| | 28 | |