Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Raza T | 5 | 25.20 |
2 | Rajput R | 5 | 45.60 |
3 | Underwood S | 4 | 27.00 |
4 | Sparrey G | 3 | 22.00 |
5 | Downing J | 3 | 52.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Rajput R | 34.40 | 4.53 |
2 | Downing J | 38.67 | 4.46 |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 290 | 7 |
2 | Gopaul As | 73 | 6 |
3 | Rajput R | 53 | 6 |
4 | Malin A | 48 | 3 |
5 | Gopaul Ay | 47 | 2 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Freeman Mi | 48.33 | 7 |
2 | Rajput R | 26.50 | 6 |
3 | Gopaul As | 12.17 | 6 |
4 | | | |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jacob Mo | 2.0 | 2 |
2 | Jose C | 2.0 | 2 |
3 | Raza T | 2.0 | 4 |
4 | Patel D | 1.5 | 2 |
5 | Jose T | 1.5 | 3 |
6 | Jacob Mi | 1.0 | 1 |
7 | Freeman Ma | 1.0 | 2 |
8 | Malin A | 1.0 | 3 |
9 | Shukla J | 1.0 | 3 |
10 | Sparrey G | 1.0 | 3 |
11 | Tyrrell G | 1.0 | 3 |
12 | Gopaul As | 1.0 | 6 |
13 | Rajput R | 1.0 | 6 |
14 | Boucher D | 0.5 | 1 |
15 | Rafi S | 0.5 | 3 |
| | 18 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rafi S | 2 | 1 |
2 | Gopaul V | 1 | 2 |
3 | Freeman Ma | 1 | 3 |
4 | Underwood T | 1 | 4 |
5 | Freeman R | 1 | 5 |
6 | Rajput R | 1 | 6 |
7 | Downing T | 1 | 7 |
8 | Gopaul As | 1 | 8 |
9 | Raza T | 1 | 9 |
10 | Underwood S | 1 | 10 |
| | 11 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 2 | 2 |
2 | Tyrrell G | 1 | 3 |
3 | Jose C | 1 | 2 |
4 | Rajput R | 1 | 6 |
5 | | | |
| | 5 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 5 | 4.53 |
2 | Jacob Mo | 4 | 3.36 |
3 | Underwood S | 4 | 3.72 |
4 | Raza T | 3 | 3.00 |
5 | Sparrey G | 2 | 4.27 |
6 | Gopaul Ay | 2 | 4.43 |
7 | Malin A | 1 | n/a |
8 | Shewring Ni | 1 | 6.81 |
9 | | | |
10 | | | |
| | 22 | |