Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Raza T | 5 | 20.40 |
2 | Rajput R | 4 | 46.50 |
3 | Downing J | 3 | 52.00 |
4 | Sparrey G | 2 | 21.00 |
5 | Shukla J | 2 | 32.10 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Rajput R | 36.50 | 4.71 |
2 | Downing J | 38.67 | 4.46 |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 283 | 6 |
2 | Gopaul As | 73 | 6 |
3 | Gopaul Ay | 47 | 2 |
4 | Patel D | 46 | 2 |
5 | Shewring Ni | 41 | 3 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Freeman Mi | 56.60 | 6 |
2 | Rajput R | 19.50 | 5 |
3 | Gopaul As | 12.17 | 6 |
4 | | | |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jacob Mo | 2.0 | 2 |
2 | Raza T | 2.0 | 3 |
3 | Patel D | 1.5 | 2 |
4 | Freeman Ma | 1.0 | 2 |
5 | Jose T | 1.0 | 2 |
6 | Sparrey G | 1.0 | 2 |
7 | Shukla J | 1.0 | 3 |
8 | Tyrrell G | 1.0 | 3 |
9 | Rajput R | 1.0 | 5 |
10 | Gopaul As | 1.0 | 6 |
11 | Boucher D | 0.5 | 1 |
| | 13 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Gopaul V | 1 | 1 |
2 | Freeman Ma | 1 | 2 |
3 | Underwood T | 1 | 3 |
4 | Freeman R | 1 | 4 |
5 | Rajput R | 1 | 5 |
6 | Downing T | 1 | 6 |
7 | Rafi S | 1 | 7 |
8 | Gopaul As | 1 | 8 |
9 | Raza T | 1 | 9 |
10 | | | 10 |
| | 9 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 2 | 2 |
2 | Tyrrell G | 1 | 3 |
3 | Jose C | 1 | 1 |
4 | | | |
5 | | | |
| | 4 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 5 | 4.71 |
2 | Jacob Mo | 4 | 3.36 |
3 | Raza T | 3 | 2.76 |
4 | Sparrey G | 2 | 2.14 |
5 | Gopaul Ay | 2 | 4.43 |
6 | Malin A | 1 | n/a |
7 | Underwood S | 1 | 5.45 |
8 | Shewring Ni | 1 | 6.81 |
9 | | | |
10 | | | |
| | 19 | |