Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 4 | 36.00 |
2 | Downing J | 3 | 46.00 |
3 | Sparrey G | 2 | 21.00 |
4 | Underwood S | 2 | 33.00 |
5 | Malin A | 1 | 6.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 282 | 5 |
2 | Gopaul As | 73 | 5 |
3 | Patel D | 46 | 2 |
4 | Shewring Ni | 41 | 3 |
5 | Malin A | 40 | 2 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Freeman Mi | 70.50 | 5 |
2 | Gopaul As | 14.60 | 5 |
3 | | | |
4 | | | |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Jacob Mo | 2.0 | 1 |
2 | Raza T | 2.0 | 2 |
3 | Patel D | 1.5 | 2 |
4 | Jose T | 1.0 | 1 |
5 | Freeman Ma | 1.0 | 2 |
6 | Sparrey G | 1.0 | 2 |
7 | Tyrrell G | 1.0 | 3 |
8 | Rajput R | 1.0 | 4 |
9 | Gopaul As | 1.0 | 5 |
10 | Boucher D | 0.5 | 1 |
| | 12 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Gopaul V | 1 | 1 |
2 | Freeman Ma | 1 | 2 |
3 | Underwood T | 1 | 3 |
4 | Freeman R | 1 | 4 |
5 | Rajput R | 1 | 5 |
6 | Downing J | 1 | 6 |
7 | Rafi S | 1 | 7 |
8 | | | 8 |
9 | | | 9 |
10 | | | 10 |
| | 7 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 2 | 2 |
2 | Tyrrell G | 1 | 2 |
3 | | | |
4 | | | |
5 | | | |
| | 3 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Sparrey G | 2 | 2.14 |
2 | Rajput R | 2 | 5.29 |
3 | Malin A | 1 | n/a |
4 | Underwood S | 1 | 5.45 |
5 | Shewring Ni | 1 | 6.81 |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
| | 7 | |