Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 4 | 36.00 |
2 | Downing J | 3 | 34.00 |
3 | Sparrey G | 2 | 21.00 |
4 | Underwood S | 2 | 33.00 |
5 | Shukla J | 1 | 37.80 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 259 | 4 |
2 | Gopaul As | 60 | 4 |
3 | Patel D | 46 | 2 |
4 | Downing J | 31 | 2 |
5 | Rajput R | 27 | 4 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Raza T | 2.0 | 2 |
2 | Patel D | 1.5 | 1 |
3 | Freeman Ma | 1.0 | 2 |
4 | Sparrey G | 1.0 | 2 |
5 | Tyrrell G | 1.0 | 2 |
6 | Gopaul As | 1.0 | 3 |
7 | Rajput R | 1.0 | 3 |
8 | Boucher D | 0.5 | 1 |
9 | | | |
10 | | | |
| | 9 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Gopaul V | 1 | 1 |
2 | Freeman Ma | 1 | 2 |
3 | Underwood T | 1 | 3 |
4 | Freeman R | 1 | 4 |
5 | Rajput R | 1 | 5 |
6 | Downing T | 1 | 6 |
7 | | | 7 |
8 | | | 8 |
9 | | | 9 |
10 | | | 10 |
| | 6 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 2 | 2 |
2 | Tyrrell G | 1 | 2 |
3 | | | |
4 | | | |
5 | | | |
| | 3 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Sparrey G | 2 | 2.14 |
2 | Rajput R | 2 | 5.29 |
3 | Underwood S | 1 | 5.45 |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
| | 5 | |