Season Awards - Current Standings - 2022 |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Sparrey G | 2 | 21.00 |
2 | Downing J | 2 | 21.00 |
3 | Shukla J | 1 | 25.80 |
4 | Rajput R | 1 | 42.00 |
5 | | | |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 47 | 1 |
2 | Rajput R | 20 | 1 |
3 | Tyrrell G | 19 | 1 |
4 | Ay Gopaul | 18 | 1 |
5 | As Gopaul | 17 | 1 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Freeman Ma | 1.0 | 1 |
2 | Gopaul As | 1.0 | 1 |
3 | Raza T | 1.0 | 1 |
4 | Tyrrell G | 1.0 | 1 |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
| | 4 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Gopaul V | 1 | 1 |
2 | | | 2 |
3 | | | 3 |
4 | | | 4 |
5 | | | 5 |
6 | | | 6 |
7 | | | 7 |
8 | | | 8 |
9 | | | 9 |
10 | | | 10 |
| | 1 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Tyrrell G | 1 | 1 |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | 1 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Sparrey G | 2 | 2.14 |
2 | Rajput R | 1 | 4.43 |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
| | 3 | |