2021 Season Awards - Final Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 14 | 30.09 |
2 | Downing J | 9 | 31.33 |
3 | Patel D | 6 | 12.00 |
4 | Freeman R | 6 | 24.00 |
5 | Raza T | 6 | 31.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Raza T | 19.50 | 3.77 |
2 | Rajput R | 22.14 | 4.42 |
3 | Downing J | 26.89 | 5.15 |
4 | Teja E | 36.33 | 6.41 |
5 | Sindrey P | 44.67 | 4.32 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Patel D | 499 | 11 |
2 | Freeman Mi | 398 | 12 |
3 | Gopaul As | 149 | 13 |
4 | Tyrrell G | 106 | 9 |
5 | Gopaul Ay | 98 | 4 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Patel D | 124.75 | 11 |
2 | Freeman Mi | 36.18 | 12 |
3 | Downing J | 28.00 | 6 |
4 | Tyrrell G | 11.78 | 9 |
5 | Gopaul As | 11.46 | 13 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 12.5 | 11 |
2 | Tyrrell G | 6.5 | 9 |
3 | Freeman Mi | 6.0 | 13 |
4 | Downing J | 3.0 | 11 |
5 | Gopaul As | 3.0 | 13 |
6 | Teja E | 2.5 | 6 |
7 | Brandon D | 2.0 | 1 |
8 | Wilkins R | 2.0 | 2 |
9 | Underwood S | 2.0 | 3 |
10= | Sindrey P | 2.0 | 6 |
10= | Sparrey G | 2.0 | 6 |
11 | Rajput R | 2.0 | 11 |
12 | Parker D | 1.5 | 3 |
13 | Raza T | 1.5 | 5 |
14= | Boucher D | 1.0 | 1 |
14= | Cully I | 1.0 | 1 |
14= | Hore R | 1.0 | 1 |
15 | Thakariya A | 1.0 | 4 |
16 | Freeman R | 1.0 | 5 |
17 | Malin A | 1.0 | 7 |
18 | Murtaza S | 0.5 | 3 |
| | 55 | 13 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Murtaza S | 2 | 1 |
2 | Wilkins R | 2 | 2 |
3 | Shewring Ni | 2 | 3 |
4 | Rajput R | 2 | 4 |
5 | Downing J | 1 | 5 |
6 | Thakariya A | 1 | 6 |
7 | Gopaul V | 1 | 7 |
8 | Gopaul As | 1 | 8 |
9 | Tyrrell G | 1 | 9 |
10 | Rose M | 1 | 10 |
11 | Sindrey P | 1 | 11 |
| | 15 | 13 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 14 | 11 |
2 | Freeman Mi | 11 | 12 |
3 | Boucher D | 4 | 1 |
4 | Tyrrell G | 4 | 9 |
5 | Gopaul As | 2 | 13 |
| | 35 | 13 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 10 | 4.42 |
2 | Raza T | 4 | 3.77 |
3 | Sindrey P | 3 | 4.32 |
4 | Underwood S | 2 | 4.73 |
5 | Downing J | 2 | 5.15 |
6 | Downing T | 1 | 2.50 |
7 | Freeman R | 1 | 4.96 |
8 | Shukla J | 1 | 6.00 |
9 | Sparrey G | 1 | 6.02 |
10 | Teja E | 1 | 6.41 |
| | 26 | 13 |