2021 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 13 | 29.17 |
2 | Patel D | 6 | 12.00 |
3 | Raza T | 6 | 31.00 |
4 | Freeman R | 5 | 24.00 |
5 | Teja E | 5 | 32.40 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Raza T | 19.50 | 3.77 |
2 | Rajput R | 21.77 | 4.48 |
3 | Downing J | 33.71 | 5.76 |
4 | Sparrey G | 37.40 | 6.93 |
5 | Sindrey P | 44.67 | 4.32 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Patel D | 441 | 10 |
2 | Freeman Mi | 394 | 11 |
3 | Gopaul As | 113 | 12 |
4 | Gopaul Ay | 98 | 4 |
5 | Downing J | 84 | 6 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Patel D | 110.25 | 10 |
2 | Freeman Mi | 39.40 | 11 |
3 | Downing J | 28.00 | 6 |
4 | Malin A | 9.83 | 6 |
5 | Gopaul As | 9.42 | 12 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 10.5 | 10 |
2 | Tyrrell G | 6.5 | 8 |
3 | Freeman Mi | 6.0 | 12 |
4 | Downing J | 3.0 | 10 |
5 | Gopaul As | 3.0 | 12 |
6 | Teja E | 2.5 | 5 |
7 | Brandon D | 2.0 | 1 |
8 | Wilkins R | 2.0 | 2 |
9 | Underwood S | 2.0 | 3 |
10 | Sindrey P | 2.0 | 6 |
11 | Sparrey G | 2.0 | 6 |
12 | Rajput R | 2.0 | 10 |
13 | Parker D | 1.5 | 2 |
14= | Raza T | 1.5 | 5 |
14= | Boucher D | 1.0 | 1 |
14= | Cully I | 1.0 | 1 |
15 | Hore R | 1.0 | 1 |
16 | Thakariya A | 1.0 | 4 |
17 | Malin A | 1.0 | 6 |
18 | Murtaza S | 0.5 | 3 |
| | 52 | 12 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Murtaza S | 2 | 1 |
2 | Wilkins R | 2 | 2 |
3 | Shewring Ni | 2 | 3 |
4 | Rajput R | 2 | 4 |
5 | Downing J | 1 | 5 |
6 | Thakariya A | 1 | 6 |
7 | Gopaul V | 1 | 7 |
8 | Gopaul As | 1 | 8 |
9 | Tyrrell G | 1 | 9 |
10 | Rose M | 1 | 10 |
11 | Sindrey P | 1 | 11 |
| | 15 | 12 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 14 | 10 |
2 | Freeman Mi | 11 | 11 |
3 | Boucher D | 4 | 1 |
4 | Tyrrell G | 2 | 8 |
5 | Gopaul As | 2 | 12 |
| | 33 | 11 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 10 | 4.48 |
2 | Raza T | 4 | 3.77 |
3 | Sindrey P | 3 | 4.32 |
4 | Underwood S | 2 | 4.73 |
5 | Downing T | 1 | 2.50 |
6 | Downing J | 1 | 5.76 |
7 | Shukla J | 1 | 6.00 |
8 | Sparrey G | 1 | 6.02 |
| | 23 | 12 |