2021 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 13 | 25.94 |
2 | Downing J | 7 | 35.14 |
3 | Patel D | 6 | 12.00 |
4 | Freeman R | 5 | 24.00 |
5 | Raza T | 5 | 28.80 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Rajput R | 19.46 | 4.50 |
2 | Downing J | 33.71 | 5.76 |
3 | Sindrey P | 58.00 | 4.00 |
4 | Shewring Ni | 61.00 | 6.78 |
5 | Sparrey G | 67.00 | 6.02 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 394 | 11 |
2 | Patel D | 383 | 9 |
3 | Gopaul As | 108 | 11 |
4 | Gopaul Ay | 98 | 4 |
5 | Downing J | 84 | 6 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Patel D | 95.75 | 9 |
2 | Freeman Mi | 39.40 | 11 |
3 | Downing J | 28.00 | 6 |
4 | Malin A | 10.00 | 5 |
5 | Gopaul As | 9.82 | 11 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 10.5 | 9 |
2 | Tyrrell G | 6.5 | 8 |
3 | Freeman Mi | 6.0 | 11 |
4 | Downing J | 3.0 | 10 |
5 | Gopaul As | 3.0 | 11 |
6 | Teja E | 2.5 | 4 |
7 | Brandon D | 2.0 | 1 |
8 | Wilkins R | 2.0 | 2 |
9 | Sindrey P | 2.0 | 5 |
10 | Sparrey G | 2.0 | 6 |
11 | Rajput R | 2.0 | 9 |
12 | Parker D | 1.5 | 2 |
13 | Raza T | 1.5 | 4 |
14= | Boucher D | 1.0 | 1 |
14= | Cully I | 1.0 | 1 |
14= | Hore R | 1.0 | 1 |
15 | Underwood S | 1.0 | 2 |
16 | Thakariya A | 1.0 | 4 |
17 | Malin A | 1.0 | 5 |
18 | Murtaza S | 0.5 | 3 |
| | 51 | 11 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Murtaza S | 2 | 1 |
2 | Wilkins R | 2 | 2 |
3 | Shewring Ni | 2 | 3 |
4 | Rajput R | 2 | 4 |
5 | Downing J | 1 | 5 |
6 | Thakariya A | 1 | 6 |
7 | Gopaul V | 1 | 7 |
8 | Gopaul As | 1 | 8 |
9 | Tyrrell G | 1 | 9 |
10 | Rose M | 1 | 10 |
| | 14 | 11 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 12 | 9 |
2 | Freeman Mi | 11 | 11 |
3 | Boucher D | 4 | 1 |
4 | Tyrrell G | 2 | 8 |
5 | Gopaul As | 2 | 11 |
| | 31 | 11 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 10 | 4.50 |
2 | Raza T | 4 | 3.79 |
3 | Sindrey P | 3 | 4.00 |
4 | Downing T | 1 | 2.50 |
5 | Underwood S | 1 | 5.73 |
6 | Downing J | 1 | 5.76 |
7 | Shukla J | 1 | 6.00 |
8 | Sparrey G | 1 | 6.02 |
| | 22 | 11 |