| 2021 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Rajput R | 10 | 30.60 |
| 2 | Patel D | 6 | 12.00 |
| 3 | Downing J | 6 | 38.00 |
| 4 | Freeman R | 5 | 24.00 |
| 5 | Raza T | 4 | 28.50 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Rajput R | 23.60 | 4.63 |
| 2 | Downing J | 37.50 | 5.92 |
| 3 | Sparrey G | 67.00 | 6.02 |
| 4 | Shewring Ni | 72.33 | 7.00 |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Patel D | 374 | 8 |
| 2 | Freeman Mi | 371 | 10 |
| 3 | Gopaul Ay | 98 | 4 |
| 4 | Downing J | 79 | 5 |
| 5 | Gopaul As | 73 | 10 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | Patel D | 124.67 | 8 |
| 2 | Freeman Mi | 41.22 | 10 |
| 3 | Downing J | 26.33 | 5 |
| 4 | Malin A | 10.00 | 5 |
| 5 | Tyrrell G | 7.75 | 8 |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Patel D | 8.0 | 8 |
| 2 | Tyrrell G | 6.5 | 8 |
| 3 | Freeman Mi | 6.0 | 10 |
| 4 | Downing J | 3.0 | 9 |
| 5 | Brandon D | 2.0 | 1 |
| 6 | Wilkins R | 2.0 | 2 |
| 7 | Sparrey G | 2.0 | 6 |
| 8 | Rajput R | 2.0 | 8 |
| 9 | Gopaul As | 2.0 | 10 |
| 10 | Parker D | 1.5 | 2 |
| 11= | Cully I | 1.0 | 1 |
| 11= | Hore R | 1.0 | 1 |
| 12 | Underwood S | 1.0 | 2 |
| 13 | Raza T | 1.0 | 3 |
| 14= | Sindrey P | 1.0 | 4 |
| 14= | Thakariya A | 1.0 | 4 |
| 15 | Malin A | 1.0 | 5 |
| 16= | Murtaza S | 0.5 | 3 |
| 16= | Teja E | 0.5 | 3 |
| | 43 | 10 |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Murtaza S | 2 | 1 |
| 2 | Wilkins R | 2 | 2 |
| 3 | Downing J | 1 | 3 |
| 4 | Rajput R | 1 | 4 |
| 5 | Thakariya A | 1 | 5 |
| 6 | Gopaul V | 1 | 6 |
| 7 | Gopaul As | 1 | 7 |
| 8 | Tyrrell G | 1 | 8 |
| 9 | Shewring Ni | 1 | 9 |
| | 11 | 10 |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Patel D | 12 | 8 |
| 2 | Freeman Mi | 10 | 10 |
| 3 | Tyrrell G | 2 | 8 |
| 4 | Gopaul As | 2 | 10 |
| 5 | | | |
| | 26 | 10 |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Rajput R | 8 | 4.63 |
| 2 | Raza T | 3 | 3.53 |
| 3 | Sindrey P | 3 | 4.04 |
| 4 | Downing T | 1 | 2.50 |
| 5 | Underwood S | 1 | 5.73 |
| 6 | Downing J | 1 | 5.92 |
| 7 | Shukla J | 1 | 6.00 |
| 8 | Sparrey G | 1 | 6.02 |
| | 19 | 10 |