| 2021 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Rajput R | 10 | 27.60 |
| 2 | Patel D | 6 | 12.00 |
| 3 | Downing J | 6 | 37.00 |
| 4 | Freeman R | 5 | 24.00 |
| 5 | Raza T | 4 | 28.50 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Rajput R | 21.70 | 4.72 |
| 2 | Downing J | 35.67 | 5.78 |
| 3 | Sparrey G | 57.33 | 5.73 |
| 4 | Shewring Ni | 65.67 | 7.88 |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Patel D | 374 | 7 |
| 2 | Freeman Mi | 366 | 8 |
| 3 | Gopaul Ay | 98 | 3 |
| 4 | Gopaul As | 73 | 8 |
| 5 | Parker D | 56 | 2 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | Patel D | 124.67 | 8 |
| 2 | Freeman Mi | 45.75 | 9 |
| 3 | Gopaul As | 8.11 | 9 |
| 4 | Tyrrell G | 8.00 | 7 |
| 5 | | | |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Patel D | 8.0 | 8 |
| 2 | Tyrrell G | 6.5 | 7 |
| 3 | Freeman Mi | 5.0 | 9 |
| 4 | Downing J | 3.0 | 8 |
| 5 | Brandon D | 2.0 | 1 |
| 6 | Wilkins R | 2.0 | 2 |
| 7 | Sparrey G | 2.0 | 5 |
| 8 | Rajput R | 2.0 | 7 |
| 9 | Gopaul As | 2.0 | 9 |
| 10 | Parker D | 1.5 | 2 |
| 11= | Cully I | 1.0 | 1 |
| 11= | Hore R | 1.0 | 1 |
| 12 | Underwood S | 1.0 | 2 |
| 13 | Raza T | 1.0 | 3 |
| 14= | Malin A | 1.0 | 4 |
| 14= | Thakariya A | 1.0 | 4 |
| 15= | Murtaza S | 0.5 | 3 |
| 15= | Teja E | 0.5 | 3 |
| | 41 | 9 |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Murtaza S | 2 | 1 |
| 2 | Wilkins R | 2 | 2 |
| 3 | Downing J | 1 | 3 |
| 4 | Rajput R | 1 | 4 |
| 5 | Thakariya A | 1 | 5 |
| 6 | Gopaul V | 1 | 6 |
| 7 | Gopaul As | 1 | 7 |
| 8 | Tyrrell G | 1 | 8 |
| | | | |
| | | | |
| | 10 | 9 |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Patel D | 12 | 8 |
| 2 | Freeman Mi | 10 | 9 |
| 3 | Tyrrell G | 2 | 7 |
| 4 | Gopaul As | 2 | 9 |
| 5 | | | |
| | 26 | 9 |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Rajput R | 8 | 4.72 |
| 2 | Raza T | 3 | 3.53 |
| 3 | Downing T | 1 | 2.50 |
| 4 | Sindrey P | 1 | 4.60 |
| 5 | Underwood S | 1 | 5.73 |
| 6 | Sparrey G | 1 | 5.73 |
| 7 | Downing J | 1 | 5.78 |
| 8 | Shukla J | 1 | 6.00 |
| | 17 | 9 |