2021 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 10 | 27.60 |
2 | Downing J | 6 | 34.00 |
3 | Freeman R | 5 | 19.20 |
4 | Patel D | 4 | 10.50 |
5 | Shukla J | 3 | 6.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Rajput R | 21.70 | 4.72 |
2 | Downing J | 33.17 | 5.85 |
3 | Sparrey G | 57.33 | 5.73 |
4 | Shewring Ni | 65.67 | 7.88 |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Freeman Mi | 357 | 8 |
2 | Patel D | 353 | 7 |
3 | Gopaul As | 72 | 8 |
4 | Gopaul Ay | 68 | 3 |
5 | Parker D | 56 | 2 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Patel D | 176.50 | 7 |
2 | Freeman Mi | 51.00 | 8 |
3 | Gopaul As | 9.00 | 8 |
4 | Tyrrell G | 6.67 | 6 |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 8.0 | 7 |
2 | Tyrrell G | 4.5 | 6 |
3 | Downing J | 3.0 | 7 |
4 | Freeman Mi | 3.0 | 8 |
5 | Brandon D | 2.0 | 1 |
6 | Wilkins R | 2.0 | 2 |
7 | Sparrey G | 2.0 | 5 |
8 | Rajput R | 2.0 | 7 |
9 | Gopaul As | 2.0 | 8 |
10 | Parker D | 1.5 | 2 |
11= | Cully I | 1.0 | 1 |
11= | Hore R | 1.0 | 1 |
12= | Raza T | 1.0 | 2 |
12= | Underwood S | 1.0 | 2 |
13 | Thakariya A | 1.0 | 3 |
14 | Malin A | 1.0 | 4 |
15= | Murtaza S | 0.5 | 3 |
15= | Teja E | 0.5 | 3 |
| | 37 | 8 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Murtaza S | 2 | 1 |
2 | Wilkins R | 2 | 2 |
3 | Downing J | 1 | 3 |
4 | Rajput R | 1 | 4 |
5 | Thakariya A | 1 | 5 |
6 | Gopaul V | 1 | 6 |
7 | Gopaul As | 1 | 7 |
8 | Tyrrell G | 1 | 8 |
| | | |
| | | |
| | 10 | 8 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 12 | 7 |
2 | Freeman Mi | 10 | 8 |
3 | Tyrrell G | 2 | 6 |
4 | Gopaul As | 2 | 8 |
5 | | | |
| | 26 | 7 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 8 | 4.72 |
2 | Raza T | 3 | 4.08 |
3 | Sindrey P | 1 | 4.79 |
4 | Underwood S | 1 | 5.73 |
5 | Sparrey G | 1 | 5.73 |
6 | Downing J | 1 | 5.85 |
7 | Shukla J | 1 | 6.00 |
| | 16 | 8 |