2021 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 7 | 34.29 |
2 | Freeman R | 5 | 19.20 |
3 | Patel D | 4 | 9.00 |
4 | Gopaul As | 3 | 22.00 |
5 | Underwood S | 3 | 22.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Rajput R | 28.14 | 4.93 |
2 | Downing J | 58.33 | 6.48 |
3 | Shewring Ni | 65.67 | 7.88 |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Patel D | 346 | 6 |
2 | Freeman Mi | 299 | 7 |
3 | Gopaul As | 72 | 7 |
4 | Gopaul Ay | 58 | 2 |
5 | Parker D | 56 | 2 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Patel D | 346.00 | 6 |
2 | Freeman Mi | 49.83 | 7 |
3 | Gopaul As | 10.29 | 7 |
4 | Tyrrell G | 8.00 | 5 |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 8 | 6 |
2 | Tyrrell G | 3.5 | 5 |
3 | Downing J | 3 | 6 |
4 | Brandon D | 2 | 1 |
5 | Sparrey G | 2 | 4 |
6 | Rajput R | 2 | 6 |
7 | Gopaul As | 2 | 7 |
9 | Parker D | 1.5 | 2 |
9= | Cully I | 1 | 1 |
9= | Hore R | 1 | 1 |
9= | Wilkins R | 1 | 1 |
10= | Raza T | 1 | 2 |
10= | Underwood S | 1 | 2 |
11 | Thakariya A | 1 | 3 |
12 | Malin A | 1 | 4 |
13 | Freeman Mi | 1 | 7 |
12 | Murtaza S | 0.5 | 2 |
15 | Teja E | 0.5 | 3 |
| | 33 | 7 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Downing J | 1 | 1 |
2 | Rajput R | 1 | 2 |
3 | Thakariya A | 1 | 3 |
4 | Murtaza S | 1 | 4 |
| Wilkins R | 1 | 5 |
| Gopaul V | 1 | 6 |
| | | |
| | | |
| | | |
| | | |
| | 6 | 7 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 12 | 6 |
2 | Freeman Mi | 10 | 7 |
3 | Tyrrell G | 2 | 5 |
4 | Gopaul As | 2 | 7 |
5 | | | |
| | 26 | 7 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 6 | 4.93 |
2 | Raza T | 3 | 4.08 |
3 | Sindrey P | 1 | 4.79 |
4 | Underwood S | 1 | 5.73 |
5 | | | |
| | 11 | 7 |