2021 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Shewring Ni | 3 | 36.00 |
2 | Rajput R | 3 | 42.00 |
3 | Underwood S | 2 | 15.00 |
4 | Freeman R | 2 | 18.00 |
5 | Gopaul As | 2 | 24.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Patel D | 270 | 4 |
2 | Freeman Mi | 108 | 4 |
3 | Gopaul Ay | 58 | 2 |
4 | Malin A | 29 | 1 |
5 | Downing J | 23 | 2 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Patel D | 7.5 | 4 |
2 | Downing J | 3 | 4 |
3 | Brandon D | 2 | 1 |
4= | Cully I | 1 | 1 |
4= | Hore R | 1 | 1 |
4= | Underwood S | 1 | 1 |
5 | Sparrey G | 1 | 2 |
6= | Rajput R | 1 | 3 |
6= | Thakariya A | 1 | 3 |
7= | Freeman Mi | 1 | 4 |
7= | Gopaul As | 1 | 4 |
8 | Murtaza S | 0.5 | 2 |
| | 21 | 4 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Downing J | 1 | 1 |
2 | Rajput R | 1 | 2 |
3 | Thakariya A | 1 | 3 |
4 | Murtaza S | 1 | 4 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | 4 | 4 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Patel D | 8 | 4 |
2 | Freeman Mi | 1 | 4 |
3 | Gopaul As | 1 | 4 |
4 | | | |
5 | | | |
| | 10 | 4 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 3 | 4.95 |
2 | Sindrey P | 1 | 4.79 |
3 | | | |
4 | | | |
5 | | | |
| | 4 | 4 |