| 2021 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Underwood S | 2 | 15.00 |
| 2 | Rajput R | 2 | 21.00 |
| 3 | Crego P | 1 | 30.00 |
| 4 | Teja E | 1 | 36.00 |
| 5 | | | |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Patel D | 75 | 1 |
| 2 | Gopaul Ay | 50 | 1 |
| 3 | Freeman Mi | 31 | 1 |
| 4 | Brandon D | 9 | 1 |
| 5 | Gopaul As | 7 | 1 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1= | Brandon D | 2 | 1 |
| 1= | Downing J | 2 | 1 |
| 2= | Gopaul As | 1 | 1 |
| 2= | Patel D | 1 | 1 |
| 2= | Underwood S | 1 | 1 |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | 7 | 1 |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| | 0 | 1 |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Patel D | 2 | 1 |
| 2 | Freeman Mi | 1 | 1 |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | 3 | 1 |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | 0 | 1 |