2020 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 8 | 31.13 |
2 | Raza T | 8 | 39.90 |
3 | Gopaul Ay | 7 | 18.00 |
4 | Teja E | 7 | 23.14 |
5 | Shewring Ni | 4 | 37.50 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Teja E | 16.57 | 4.30 |
2 | Rajput R | 20.63 | 3.98 |
3 | Raza T | 30.00 | 4.51 |
4 | Shewring Ni | 46.00 | 7.36 |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Boucher D | 264 | 5 |
2 | Freeman Mi | 207 | 8 |
3 | Tyrrell G | 145 | 8 |
4 | Patel D | 98 | 4 |
5 | Gopaul As | 88 | 6 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Boucher D | 88.00 | 5 |
2 | Freeman Mi | 25.88 | 8 |
3 | Tyrrell G | 18.13 | 8 |
4 | Gopaul As | 17.60 | 6 |
5 | Gopaul Ay | 14.60 | 5 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Tyrrell G | 6.5 | 8 |
2 | Boucher D | 4 | 5 |
3 | Sindrey P | 3 | 5 |
4 | Freeman Mi | 3 | 8 |
5 | Patel D | 2 | 4 |
6 | Murtaza S | 2 | 5 |
7 | Truscott J | 2 | 6 |
8 | Raza T | 2 | 8 |
9= | Sawkins N | 1 | 2 |
9= | Underwood S | 1 | 2 |
10= | Malin A | 1 | 4 |
10= | Shaikh H | 1 | 4 |
11 | Teja E | 1 | 5 |
12 | Rajput R | 0.5 | 6 |
| | 30 | 9 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Truscott J | 3 | 1 |
2 | Gopaul As | 2 | 2 |
3 | Teja E | 2 | 3 |
4 | Freeman Mi | 1 | 4 |
5 | Sindrey P | 1 | 5 |
6 | Crego P | 1 | 6 |
7 | Truscott A | 1 | 7 |
8 | Tyrrell G | 1 | 8 |
9 | Murtaza S | 1 | 9 |
10 | Shewring Ni | 1 | 10 |
11 | Rajput R | 1 | 11 |
12 | Raza T | 1 | 12 |
13 | Malin A | 1 | 13 |
14 | Sawkins N | 1 | 14 |
| | 18 | 9 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Boucher D | 13 | 5 |
2= | Freeman Mi | 3 | 8 |
2= | Tyrrell G | 3 | 8 |
3 | Patel D | 2 | 4 |
4 | Shaikh H | 1 | 3 |
5 | Malin A | 1 | 4 |
| | 23 | 9 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 9 | 3.98 |
2 | Underwood S | 5 | 3.33 |
3 | Raza T | 5 | 4.51 |
4 | Patel D | 4 | 2.13 |
5 | Teja E | 4 | 4.30 |
6 | Gopaul Ay | 1 | 4.81 |
7 | Shewring Ni | 1 | 7.36 |
| | 29 | 9 |