| 2020 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Gopaul Ay | 7 | 18.00 |
| 2 | Teja E | 7 | 23.14 |
| 3 | Rajput R | 6 | 33.50 |
| 4 | Raza T | 6 | 47.00 |
| 5 | Shewring Ni | 4 | 37.50 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Teja E | 16.57 | 4.30 |
| 2 | Rajput R | 21.00 | 3.76 |
| 3 | Raza T | 35.33 | 4.51 |
| 4 | Shewring Ni | 46.00 | 7.36 |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Boucher D | 264 | 5 |
| 2 | Freeman Mi | 167 | 7 |
| 3 | Tyrrell G | 127 | 7 |
| 4 | Patel D | 94 | 3 |
| 5 | Gopaul As | 88 | 6 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | Boucher D | 88.00 | 5 |
| 2 | Freeman Mi | 23.86 | 7 |
| 3 | Gopaul As | 17.60 | 6 |
| 4 | Gopaul Ay | 14.60 | 5 |
| 5 | Tyrrell G | 18.14 | 7 |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Boucher D | 4 | 5 |
| 2 | Tyrrell G | 4 | 7 |
| 3 | Sindrey P | 3 | 5 |
| 4 | Murtaza S | 2 | 4 |
| 5 | Truscott J | 2 | 5 |
| 6 | Freeman Mi | 2 | 7 |
| 7 | Underwood S | 1 | 1 |
| 8 | Malin A | 1 | 3 |
| 9 | Shaikh H | 1 | 4 |
| 10 | Teja E | 1 | 5 |
| 11 | Raza T | 1 | 7 |
| 12 | Patel D | 0.5 | 3 |
| 13 | Rajput R | 0.5 | 5 |
| | 22.5 | 8 |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Truscott J | 2 | 1 |
| 2 | Gopaul As | 2 | 2 |
| 3 | Teja E | 2 | 3 |
| 4 | Freeman Mi | 1 | 4 |
| 5 | Sindrey P | 1 | 5 |
| 6 | Crego P | 1 | 6 |
| 7 | Truscott A | 1 | 7 |
| 8 | Tyrrell G | 1 | 8 |
| 9 | Murtaza S | 1 | 9 |
| 10 | Shewring Ni | 1 | 10 |
| 11 | Rajput R | 1 | 11 |
| 12 | Raza T | 1 | 11 |
| 13 | Malin A | 1 | 12 |
| | 16 | 8 |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Boucher D | 13 | 5 |
| 2 | Tyrrell G | 3 | 7 |
| 3 | Patel D | 2 | 3 |
| 4 | Freeman Mi | 2 | 7 |
| 5 | Malin A | 1 | 3 |
| 6 | Shaikh H | 1 | 3 |
| | 22 | 8 |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Rajput R | 7 | 3.76 |
| 2 | Raza T | 5 | 4.51 |
| 3 | Patel D | 4 | 1.71 |
| 4 | Teja E | 4 | 4.30 |
| 5 | Underwood S | 1 | 3.00 |
| 6 | Gopaul Ay | 1 | 4.81 |
| 7 | Shewring Ni | 1 | 7.36 |
| | 23 | 8 |