2020 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Teja E | 6 | 22.00 |
2 | Raza T | 6 | 47.00 |
3 | Rajput R | 5 | 32.40 |
4 | Gopaul Ay | 4 | 21.00 |
5 | Shewring Ni | 4 | 27.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Rajput R | 18.60 | 3.44 |
2 | Raza T | 35.33 | 4.51 |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Boucher D | 244 | 4 |
2 | Tyrrell G | 122 | 6 |
3 | Freeman Mi | 113 | 6 |
4 | Patel D | 94 | 3 |
5 | Gopaul Ay | 73 | 5 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Tyrrell G | 20.33 | 6 |
2 | Freeman Mi | 18.83 | 6 |
3 | Gopaul Ay | 14.60 | 5 |
4 | Gopaul As | 12.75 | 5 |
5 | Truscott J | 3.00 | 5 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Boucher D | 3 | 4 |
2 | Tyrrell G | 3 | 6 |
3 | Murtaza S | 2 | 3 |
4 | Sindrey P | 2 | 4 |
5 | Truscott J | 2 | 5 |
6 | Freeman Mi | 2 | 6 |
7 | Underwood S | 1 | 1 |
8= | Shaikh H | 1 | 4 |
8= | Teja E | 1 | 4 |
9 | Raza T | 1 | 7 |
10 | Patel D | 0.5 | 3 |
11 | Rajput R | 0.5 | 4 |
| | 19 | 7 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Truscott J | 2 | 1 |
2 | Gopaul As | 2 | 2 |
3 | Teja E | 2 | 3 |
4 | Freeman Mi | 1 | 4 |
5 | Sindrey P | 1 | 5 |
6 | Crego P | 1 | 6 |
7 | Truscott A | 1 | 7 |
8 | Tyrrell G | 1 | 8 |
9 | Murtaza S | 1 | 9 |
10 | Shewring Ni | 1 | 10 |
11 | Rajput R | 1 | 11 |
12 | Raza T | 1 | 11 |
13 | Malin A | 1 | 12 |
| | 16 | 7 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Boucher D | 13 | 4 |
2 | Tyrrell G | 3 | 6 |
3 | Patel D | 2 | 3 |
4 | Shaikh H | 1 | 3 |
| | 19 | 7 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 7 | 3.44 |
2 | Raza T | 5 | 4.51 |
3 | Patel D | 4 | 1.71 |
4 | Teja E | 4 | 4.55 |
5 | Underwood S | 1 | 3.00 |
6 | Gopaul Ay | 1 | 5.21 |
7 | Shewring Ni | 1 | 6.78 |
| | 23 | 7 |