2020 Season Awards - Current Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Teja E | 6 | 22.00 |
2 | Raza T | 6 | 40.00 |
3 | Rajput R | 5 | 32.40 |
4 | Gopaul Ay | 4 | 19.50 |
5 | Gopaul As | 3 | 18.00 |
6 | Shewring Ni | 3 | 22.00 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Rajput R | 18.60 | 3.44 |
2 | Raza T | 29.67 | 4.45 |
3 | | | |
4 | | | |
5 | | | |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Boucher D | 191 | 3 |
2 | Freeman Mi | 96 | 5 |
3 | Tyrrell G | 92 | 5 |
4 | Gopaul Ay | 58 | 4 |
5 | Patel D | 48 | 2 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Freeman Mi | 19.20 | 5 |
2 | Tyrrell G | 18.40 | 5 |
3 | Truscott J | 3.00 | 5 |
4 | | | |
5 | | | |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Tyrrell G | 3 | 5 |
2 | Murtaza S | 2 | 2 |
3 | Boucher D | 2 | 3 |
4 | Truscott J | 2 | 5 |
5 | Underwood S | 1 | 1 |
6 | Sindrey P | 1 | 3 |
7= | Shaikh H | 1 | 4 |
7= | Teja E | 1 | 4 |
8 | Freeman Mi | 1 | 5 |
9 | Raza T | 1 | 6 |
10 | Patel D | 0.5 | 2 |
11 | Rajput R | 0.5 | 4 |
| | 16 | 6 |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Truscott J | 2 | 1 |
2 | Gopaul As | 2 | 2 |
3 | Teja E | 2 | 3 |
4 | Freeman Mi | 1 | 4 |
5 | Sindrey P | 1 | 5 |
6 | Crego P | 1 | 6 |
7 | Truscott A | 1 | 7 |
8 | Tyrrell G | 1 | 8 |
9 | Murtaza S | 1 | 9 |
10 | Shewring Ni | 1 | 10 |
11 | Rajput R | 1 | 11 |
12 | Raza T | 1 | 11 |
| | 15 | 6 |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Boucher D | 9 | 3 |
2 | Tyrrell G | 2 | 5 |
3 | Patel D | 1 | 2 |
4 | Shaikh H | 1 | 3 |
| | 13 | 6 |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Rajput R | 7 | 3.44 |
2 | Raza T | 4 | 4.45 |
3 | Teja E | 4 | 4.55 |
4 | Patel D | 3 | 1.14 |
5 | Underwood S | 1 | 3.00 |
6 | Shewring Ni | 1 | 8.18 |
7 | Gopaul Ay | 1 | 5.23 |
| | 21 | 6 |