| 2020 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Rajput R | 5 | 32.40 |
| 2 | Raza T | 5 | 39.60 |
| 3 | Gopaul Ay | 4 | 19.50 |
| 4 | Shewring Ni | 3 | 14.00 |
| 5 | Gopaul As | 3 | 18.00 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Rajput R | 18.60 | 3.44 |
| 2 | Raza T | 26.40 | 4.00 |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Boucher D | 191 | 3 |
| 2 | Freeman Mi | 91 | 4 |
| 3 | Tyrrell G | 68 | 4 |
| 4 | Gopaul Ay | 48 | 3 |
| 5 | Downing J | 36 | 1 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Tyrrell G | 3 | 4 |
| 2 | Murtaza S | 2 | 2 |
| 3 | Boucher D | 2 | 3 |
| 4 | Underwood S | 1 | 1 |
| 5= | Sindrey P | 1 | 3 |
| 5= | Teja E | 1 | 3 |
| 6= | Shaikh H | 1 | 4 |
| 6= | Truscott J | 1 | 4 |
| 7 | Raza T | 1 | 5 |
| 8 | Patel D | 0.5 | 1 |
| 9 | Rajput R | 0.5 | 4 |
| | 14 | 5 |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Truscott J | 2 | 1 |
| 2 | Freeman Mi | 1 | 2 |
| 3 | Sindrey P | 1 | 3 |
| 4 | Crego P | 1 | 4 |
| 5 | Truscott A | 1 | 5 |
| 6 | Gopaul As | 1 | 6 |
| 7 | Tyrrell G | 1 | 7 |
| 8 | Murtaza S | 1 | 8 |
| 9 | Teja E | 1 | 9 |
| 10 | Shewring Ni | 1 | 10 |
| 11 | Rajput R | 1 | 11 |
| | 12 | 5 |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Boucher D | 9 | 2 |
| 2 | Shaikh H | 1 | 2 |
| | 10 | 5 |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Rajput R | 7 | 3.44 |
| 2 | Raza T | 4 | 4.00 |
| 3 | Teja E | 3 | 4.50 |
| 4 | Underwood S | 1 | 3.00 |
| 5 | Shewring Ni | 1 | 4.71 |
| 6 | Gopaul Ay | 1 | 5.23 |
| | 17 | 5 |
| | | | |