| 2020 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1= | Gopaul Ay | 4 | 15.00 |
| 1= | Raza T | 4 | 42.00 |
| 2= | Underwood S | 2 | 12.00 |
| 2= | Gopaul As | 2 | 18.00 |
| 2= | Teja E | 2 | 27.00 |
| 2= | Truscott A | 2 | 36.00 |
| 2= | Shaikh H | 2 | 60.00 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | Raza T | 29.25 | 4.21 |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Boucher D | 191 | 3 |
| 2 | Freeman Mi | 81 | 3 |
| 3 | Tyrrell G | 68 | 3 |
| 4 | Downing J | 36 | 1 |
| 5 | Brandon D | 35 | 1 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1= | Boucher D | 2 | 3 |
| 1= | Tyrrell G | 2 | 3 |
| 2= | Underwood S | 1 | 1 |
| 2= | Teja E | 1 | 2 |
| 2= | Sindrey P | 1 | 3 |
| 2= | Raza T | 1 | 4 |
| 2= | Shaikh H | 1 | 4 |
| 2= | Truscott J | 1 | 4 |
| 3= | Patel D | 0.5 | 1 |
| 3= | Rajput R | 0.5 | 3 |
| | 11 | 4 |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Truscott J | 2 | 1 |
| 2 | Freeman Mi | 1 | 2 |
| 3 | Sindrey P | 1 | 3 |
| 4 | Crego P | 1 | 4 |
| 5 | Truscott A | 1 | 5 |
| 6 | Gopual As | 1 | 6 |
| | 7 | 4 |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Boucher D | 9 | 2 |
| 2 | Shaikh H | 1 | 2 |
| | 10 | 4 |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Rajput R | 4 | 3.70 |
| 2 | Raza T | 3 | 4.21 |
| 3 | Underwood S | 1 | 3.00 |
| 4 | Teja E | 1 | 7.33 |
| | 9 | 4 |
| | | | |