| 2020 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Gopaul Ay | 4 | 15.00 |
| 2 | Shaikh H | 2 | 51.00 |
| 3 | Gopaul As | 2 | 18.00 |
| 4 | | | |
| 5 | | | |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Boucher D | 104 | 2 |
| 2 | Freeman Mi | 80 | 3 |
| 3 | Downing J | 36 | 1 |
| 4 | Brandon D | 35 | 1 |
| 5= | Patel D | 24 | 1 |
| 5= | Gopaul Ay | 24 | 2 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Tyrrell G | 2 | 2 |
| 2 | Teja E | 1 | 1 |
| 3= | Boucher D | 1 | 2 |
| 3= | Raza T | 1 | 2 |
| 3= | Shaikh H | 1 | 2 |
| 3= | Sindrey P | 1 | 2 |
| 3= | Truscott J | 1 | 3 |
| 4 | Patel D | 0.5 | 1 |
| 5 | Rajput R | 0.5 | 2 |
| | 9 | |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Truscott J | 2 | 1 |
| 2 | Freeman Mi | 1 | 2 |
| 3 | Sindrey P | 1 | 3 |
| 4 | Crego P | 1 | 4 |
| 5 | Truscott A | 1 | 5 |
| 6 | Gopual As | 1 | 6 |
| | 7 | |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Boucher D | 5 | 2 |
| 2 | Shaikh H | 1 | 2 |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | 6 | |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | Rajput R | 3 | 4.29 |
| 2 | Teja E | 1 | 6.33 |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | 4 | |
| | | | |