| 2020 Season Awards - Current Standings |
| | | |
| Leading Wicket Taker - Top 5 | | |
| | | |
| Pos. | Name | Wickets | Strike Rate |
| 1 | Boucher D | 1 | 12.00 |
| 2= | Crego P | 1 | 36.00 |
| 2= | Raza T | 1 | 36.00 |
| 2= | Shaikh H | 1 | 36.00 |
| 2= | Truscott A | 1 | 36.00 |
| | | |
| Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
| Pos. | Name | Average | Economy Rate |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Leading Run Scorer - Top 5 | | |
| | | |
| Pos. | Name | Runs | No. of Innings |
| 1 | Brandon D | 35 | 1 |
| 2 | Shaikh H | 15 | 1 |
| 3= | Sharpe J | 9 | 1 |
| 3= | Tyrrell G | 9 | 1 |
| 4 | Boucher D | 3 | 1 |
| | | |
| Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
| Pos. | Name | Average | No. of Innings |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | |
| Golden Fielder - Full Listing | | |
| | | |
| Pos. | Name | GF Points | No. of Matches |
| 1 | Tyrrell G | 2 | |
| 2 | Shaikh H | 1 | |
| 3 | Sindrey P | 1 | |
| | 4 | |
| | | |
| Ducks League - Full Listing | | |
| | | |
| Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
| 1 | Truscott J | 1 | 1 |
| 2 | Freeman Mi | 1 | 2 |
| 3 | Sindrey P | 1 | 3 |
| 4 | Crego P | 1 | 4 |
| 5 | Truscott A | 1 | 5 |
| | 5 | |
| | | |
| Sixes League - Full Listing | | |
| | | |
| Pos. | Name | Sixes | No. of Innings |
| 1 | Shaikh H | 1 | 1 |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | 1 | |
| | | |
| Maiden Bowling Challenge - Full Listing | |
| | | |
| Pos. | Name | Maidens | Economy Rate |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | 0 | |
| | | | |