2019 Season Awards - Final Standings |
| | | |
Leading Wicket Taker - Top 5 | | |
| | | |
Pos. | Name | Wickets | Strike Rate |
1 | Rajput R | 17 | 31.76 |
2 | Raza T | 10 | 48.12 |
3 | Shewring Ni | 9 | 30.67 |
4 | Downing J | 7 | 24.86 |
5 | Underwood Be | 6 | 12.20 |
| | | |
Top Bowler - Average (25+ Overs) - Top 5 | |
| | | |
Pos. | Name | Average | Economy Rate |
1 | Hore R | 16.80 | 3.11 |
2 | Downing J | 19.57 | 4.72 |
3 | Rajput S | 28.67 | 5.58 |
4 | Rajput R | 29.53 | 4.78 |
5 | Shewring Ni | 31.33 | 6.13 |
| | | |
Leading Run Scorer - Top 5 | | |
| | | |
Pos. | Name | Runs | No. of Innings |
1 | Tyrrell G | 218 | 11 |
2 | Patel D | 214 | 7 |
3 | Hore R | 164 | 6 |
4 | Freeman Mi | 149 | 8 |
5 | Downing J | 145 | 11 |
| | | |
Top Batsman - Average (5+ Innings) - Top 5 | |
| | | |
Pos. | Name | Average | No. of Innings |
1 | Patel D | 53.50 | 7 |
2 | Hore R | 32.80 | 6 |
3 | Downing J | 29.00 | 11 |
4 | Underwood S | 26.00 | 6 |
5 | Tyrrell G | 19.82 | 11 |
| | | |
Golden Fielder - Full Listing | | |
| | | |
Pos. | Name | GF Points | No. of Matches |
1 | Tyrrell G | 9.5 | 11 |
2 | Raza T | 5.5 | 12 |
3 | Downing J | 5 | 13 |
4 | Patel D | 4.5 | 7 |
5 | Rajput S | 4 | 8 |
6 | Freeman Mi | 3.5 | 9 |
7 | Cox M | 2 | 2 |
8= | Sparrey G | 2 | 3 |
8= | Underwood A | 2 | 3 |
10 | Murtaza S | 2 | 5 |
11 | Teja E | 1.5 | 6 |
12 | Hore R | 1.5 | 7 |
13= | Cully I | 1 | 1 |
13= | Olsen I | 1 | 1 |
13= | Rose M | 1 | 1 |
16 | Sawkins N | 1 | 2 |
17= | Freeman Ma | 1 | 5 |
17= | Freeman R | 1 | 5 |
19 | Underwood S | 1 | 8 |
20 | Shewring Ni | 1 | 9 |
21 | Rajput R | 1 | 15 |
22= | Underwood Be | 0.5 | 3 |
22= | Wilkins R | 0.5 | 3 |
| | 53 | |
| | | |
Ducks League - Full Listing | | |
| | | |
Pos. | Name | Number of Ducks | First Recorded Numbered Duck |
1 | Rajput S | 2 | 1 |
2 | Rajput R | 2 | 2 |
3 | Freeman R | 2 | 3 |
4 | Downing J | 2 | 4 |
5 | Hore R | 2 | 5 |
6 | Raza T | 2 | 6 |
7 | Underwood T | 1 | 1 |
8 | Sindrey P | 1 | 2 |
9 | Underwood A | 1 | 3 |
10 | Freeman Mi | 1 | 4 |
11 | Olsen I | 1 | 5 |
12 | Wilkins R | 1 | 6 |
| | 18 | |
| | | |
Sixes League - Full Listing | | |
| | | |
Pos. | Name | Sixes | No. of Innings |
1 | Tyrrell G | 4 | 11 |
2 | Boucher D | 3 | 1 |
3 | Hore R | 3 | 6 |
4 | Patel D | 3 | 7 |
5 | Cox G | 2 | 1 |
6 | Shewring Ni | 2 | 7 |
7= | Freeman Mi | 2 | 8 |
7= | Raza T | 2 | 8 |
8= | Mitchell J | 1 | 1 |
8= | Walter J | 1 | 1 |
9 | Underwood Be | 1 | 3 |
10 | Rajput R | 1 | 10 |
| | 25 | |
| | | |
Maiden Bowling Challenge - Full Listing | |
| | | |
Pos. | Name | Maidens | Economy Rate |
1 | Raza T | 9 | 4.13 |
2 | Rajput R | 8 | 5.58 |
3 | Teja E | 5 | 4.64 |
4 | Rajput S | 3 | 4.78 |
5 | Hore R | 2 | 3.11 |
6 | Sindrey P | 2 | 3.75 |
7 | Underwood Be | 1 | 4.34 |
8 | Downing J | 1 | 4.72 |
9 | Shaikh H | 1 | 5.76 |
10 | Cox T | 1 | 6.00 |
11 | Shewring Ni | 1 | 6.13 |
12 | Freeman R | 1 | 6.57 |
| | 35 | |