2019 Season Awards - Current Standings |
| | |
Leading Wicket Taker - Top 5 | |
| | |
Pos. | Name | Wickets |
1 | Rajput R | 15 |
2 | Raza T | 9 |
3 | Shewring Ni | 7 |
4= | Downing J | 6 |
4= | Rajput S | 6 |
4= | Underwood Be | 6 |
| | |
| | |
Top Bowler - Average (25+ Overs) - Top 5 |
| | |
Pos. | Name | Average |
1 | Downing J | 20.50 |
2 | Rajput S | 25.50 |
3 | Rajput R | 28.13 |
4 | Raza T | 31.11 |
5 | Shewring Ni | 37.14 |
| | |
Leading Run Scorer - Top 5 | |
| | |
Pos. | Name | Runs |
1 | Patel D | 214 |
2 | Tyrrell G | 208 |
3 | Hore R | 164 |
4 | Freeman Mi | 149 |
5 | Downing J | 145 |
| | |
Top Batsman - Average (5+ Innings) - Top 5 |
| | |
Pos. | Name | Average |
1 | Patel D | 53.50 |
2 | Downing J | 48.33 |
3 | Tyrrell G | 20.80 |
4 | Freeman Mi | 18.63 |
5 | Freeman Ma | 17.00 |
| | |
Golden Fielder - Full Listing | |
| | |
Pos. | Name | GF Points |
1 | Tyrrell G | 9.5 |
2= | Patel D | 4.5 |
2= | Raza T | 4.5 |
3 | Rajput S | 4 |
4 | Freeman Mi | 3.5 |
5 | Downing J | 3 |
6= | Cox M | 2 |
6= | Murtaza S | 2 |
6= | Sparrey G | 2 |
6= | Underwood A | 2 |
7= | Hore R | 1.5 |
7= | Teja E | 1.5 |
8= | Cully I | 1 |
8= | Freeman Ma | 1 |
8= | Freeman R | 1 |
8= | Rajput R | 1 |
8= | Rose M | 1 |
8= | Sawkins N | 1 |
8= | Shewring Ni | 1 |
9= | Underwood Be | 0.5 |
9= | Wilkins R | 0.5 |
| | 48 |
| | |
Ducks League - Full Listing | |
| | |
Pos. | Name | Ducks |
1 | Rajput S | 2 |
2 | Rajput R | 2 |
3 | Freeman R | 2 |
4 | Underwood T | 1 |
5 | Raza T | 1 |
6 | Sindrey P | 1 |
7 | Underwood A | 1 |
8 | Freeman Mi | 1 |
| | 11 |
| | |
Sixes League - Full Listing | |
| | |
Pos. | Name | Sixes |
1 | Tyrrell G | 4 |
2= | Boucher D | 3 |
2= | Hore R | 3 |
2= | Patel D | 3 |
3= | Cox G | 2 |
3= | Shewring Ni | 2 |
3= | Freeman Mi | 2 |
3= | Raza T | 2 |
4= | Mitchell J | 1 |
4= | Walter J | 1 |
4= | Underwood Be | 1 |
4= | Rajput R | 1 |
| | 25 |
| | |
Maiden Bowling Challenge - Full Listing |
| | |
Pos. | Name | Maidens |
1= | Rajput R | 6 |
1= | Raza T | 6 |
2 | Teja E | 5 |
3= | Rajput S | 2 |
3= | Sindrey P | 2 |
4= | Cox T | 1 |
4= | Downing J | 1 |
4= | Freeman R | 1 |
4= | Hore R | 1 |
4= | Shaikh H | 1 |
4= | Underwood Be | 1 |
4= | Underwood S | 1 |
| | 28 |