2019 Season Awards - Current Standings |
| | |
Leading Wicket Taker - Top 5 | |
| | |
Pos. | Name | Wickets |
1 | Rajput R | 15 |
2= | Downing J | 6 |
2= | Rajput S | 6 |
2= | Shewring Ni | 6 |
2= | Underwood Be | 6 |
| | |
| | |
Top Bowler - Average (25+ Overs) - Top 5 |
| | |
Pos. | Name | Average |
1 | Downing J | 20.50 |
2 | Rajput S | 25.50 |
3 | Rajput R | 26.07 |
4 | Shewring Ni | 35.83 |
5 | Underwood S | 43.25 |
| | |
Leading Run Scorer - Top 5 | |
| | |
Pos. | Name | Runs |
1 | Tyrrell G | 204 |
2 | Hore R | 164 |
3 | Freeman Mi | 149 |
4 | Downing J | 145 |
5 | Patel D | 113 |
| | |
Top Batsman - Average (5+ Innings) - Top 5 |
| | |
Pos. | Name | Average |
1 | Downing J | 48.33 |
2 | Patel D | 28.25 |
3 | Tyrrell G | 22.67 |
4 | Freeman Mi | 21.29 |
5 | Shewring Ni | 20.00 |
| | |
Golden Fielder - Full Listing | |
| | |
Pos. | Name | GF Points |
1 | Tyrrell G | 9.5 |
2= | Patel D | 4.5 |
2= | Raza T | 4.5 |
3 | Rajput S | 4 |
4 | Downing J | 3 |
5 | Freeman Mi | 2.5 |
6= | Cox M | 2 |
6= | Murtaza S | 2 |
6= | Underwood A | 2 |
7= | Hore R | 1.5 |
7= | Teja E | 1.5 |
8= | Cully I | 1 |
8= | Freeman Ma | 1 |
8= | Freeman R | 1 |
8= | Rajput R | 1 |
8= | Rose M | 1 |
8= | Sawkins N | 1 |
8= | Shewring Ni | 1 |
9= | Underwood Be | 0.5 |
9= | Wilkins R | 0.5 |
| | 45 |
| | |
Ducks League - Full Listing | |
| | |
Pos. | Name | Ducks |
1 | Rajput S | 2 |
2 | Rajput R | 2 |
3 | Freeman R | 2 |
4 | Underwood T | 1 |
5 | Raza T | 1 |
6 | Sindrey P | 1 |
7 | Underwood A | 1 |
| | 10 |
| | |
Sixes League - Full Listing | |
| | |
Pos. | Name | Sixes |
1 | Tyrrell G | 4 |
2= | Boucher D | 3 |
2= | Hore R | 3 |
3= | Cox G | 2 |
3= | Patel D | 2 |
3= | Shewring Ni | 2 |
3= | Freeman Mi | 2 |
3= | Raza T | 2 |
4= | Mitchell J | 1 |
4= | Walter J | 1 |
4= | Underwood Be | 1 |
4= | Rajput R | 1 |
| | 24 |
| | |
Maiden Bowling Challenge - Full Listing |
| | |
Pos. | Name | Maidens |
1= | Rajput R | 5 |
1= | Teja E | 5 |
2 | Raza T | 4 |
3= | Rajput S | 2 |
3= | Sindrey P | 2 |
4= | Cox T | 1 |
4= | Downing J | 1 |
4= | Hore R | 1 |
4= | Underwood Be | 1 |
4= | Underwood S | 1 |
| | 23 |