| 2019 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Rajput R | 14 |
| 2= | Downing J | 6 |
| 2= | Rajput S | 6 |
| 2= | Shewring Ni | 6 |
| 2= | Underwood Be | 6 |
| | |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Downing J | 20.50 |
| 2 | Rajput R | 24.21 |
| 3 | Shewring Ni | 31.33 |
| 4 | Underwood S | 43.25 |
| 5 | Raza T | 56.00 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Tyrrell G | 180 |
| 2 | Hore R | 164 |
| 3 | Downing J | 125 |
| 4 | Freeman Mi | 124 |
| 5 | Patel D | 111 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Downing J | 41.67 |
| 2 | Patel D | 37.00 |
| 3 | Tyrrell G | 22.50 |
| 4 | Freeman Mi | 20.67 |
| 5 | Raza T | 15.00 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1 | Tyrrell G | 9 |
| 2= | Rajput S | 4 |
| 2= | Raza T | 4 |
| 3= | Downing J | 3 |
| 3= | Patel D | 3 |
| 4= | Cox M | 2 |
| 4= | Freeman Mi | 2 |
| 4= | Murtaza S | 2 |
| 4= | Underwood A | 2 |
| 5= | Hore R | 1.5 |
| 5= | Teja E | 1.5 |
| 6= | Cully I | 1 |
| 6= | Freeman Ma | 1 |
| 6= | Freeman R | 1 |
| 6= | Rajput R | 1 |
| 6= | Rose M | 1 |
| 6= | Sawkins N | 1 |
| 6= | Shewring Ni | 1 |
| 7= | Underwood Be | 0.5 |
| 7= | Wilkins R | 0.5 |
| | 42 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Rajput S | 2 |
| 2 | Underwood T | 1 |
| 3 | Raza T | 1 |
| 4 | Rajput R | 1 |
| 5 | Sindrey P | 1 |
| 6 | Freeman R | 1 |
| 7 | Underwood A | 1 |
| | 8 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Tyrrell G | 4 |
| 2= | Boucher D | 3 |
| 2= | Hore R | 3 |
| 3= | Cox G | 2 |
| 3= | Shewring Ni | 2 |
| 3= | Patel D | 2 |
| 3= | Raza T | 2 |
| 4= | Mitchell J | 1 |
| 4= | Walter J | 1 |
| 4= | Freeman Mi | 1 |
| 4= | Rajput R | 1 |
| | 22 |
| | |
| Maiden Bowling Challenge - Full Listing |
| | |
| Pos. | Name | Maidens |
| 1= | Rajput R | 5 |
| 1= | Teja E | 5 |
| 2 | Raza T | 4 |
| 3= | Rajput S | 2 |
| 3= | Sindrey P | 2 |
| 4= | Cox T | 1 |
| 4= | Downing J | 1 |
| 4= | Hore R | 1 |
| 4= | Underwood Be | 1 |
| 4= | Underwood S | 1 |
| | 23 |