2019 Season Awards - Current Standings |
| | |
Leading Wicket Taker - Top 5 | |
| | |
Pos. | Name | Wickets |
1 | Rajput R | 12 |
2 | Rajput S | 6 |
3 | Downing J | 5 |
4= | Underwood Be | 4 |
4= | Underwood S | 4 |
| | |
| | |
Top Bowler - Average (25+ Overs) - Top 5 |
| | |
Pos. | Name | Average |
1 | Rajput R | 21.67 |
2 | Underwood S | 36.75 |
3 | Raza T | 54.67 |
4 | Teja E | 76.00 |
5 | | |
| | |
Leading Run Scorer - Top 5 | |
| | |
Pos. | Name | Runs |
1 | Hore R | 164 |
2 | Tyrrell G | 155 |
3 | Patel D | 111 |
4 | Downing J | 104 |
5 | Boucher D | 103 |
| | |
Top Batsman - Average (5+ Innings) - Top 5 |
| | |
Pos. | Name | Average |
1 | Patel D | 37.00 |
2 | Downing J | 34.67 |
3 | Tyrrell G | 25.83 |
4 | Rajput S | 5.20 |
5 | Rajput R | 4.75 |
| | |
Golden Fielder - Full Listing | |
| | |
Pos. | Name | GF Points |
1 | Tyrrell G | 5 |
2= | Rajput S | 4 |
2= | Raza T | 4 |
3= | Downing J | 3 |
3= | Patel D | 3 |
4= | Cox M | 2 |
4= | Murtaza S | 2 |
5= | Hore R | 1.5 |
5= | Teja E | 1.5 |
6= | Freeman Ma | 1 |
6= | Freeman Mi | 1 |
6= | Freeman R | 1 |
6= | Rajput R | 1 |
6= | Rose M | 1 |
6= | Shewring Ni | 1 |
6= | Underwood A | 1 |
7= | Underwood Be | 0.5 |
7= | Wilkins R | 0.5 |
| | 34 |
| | |
Ducks League - Full Listing | |
| | |
Pos. | Name | Ducks |
1 | Rajput S | 2 |
2 | Underwood T | 1 |
3 | Raza T | 1 |
4 | Rajput R | 1 |
5 | Sindrey P | 1 |
| | 6 |
| | |
Sixes League - Full Listing | |
| | |
Pos. | Name | Sixes |
1 | Tyrrell G | 4 |
2= | Boucher D | 3 |
2= | Hore R | 3 |
3= | Cox G | 2 |
3= | Shewring Ni | 2 |
3= | Patel D | 2 |
3= | Raza T | 2 |
4= | Walter J | 1 |
4= | Freeman Mi | 1 |
4= | Rajput R | 1 |
| | 21 |
| | |
Maiden Bowling Challenge - Full Listing |
| | |
Pos. | Name | Maidens |
1= | Rajput R | 5 |
1= | Teja E | 5 |
2= | Raza T | 4 |
3= | Rajput S | 2 |
3= | Sindrey P | 2 |
4= | Cox T | 1 |
4= | Downing J | 1 |
4= | Hore R | 1 |
4= | Underwood Be | 1 |
4= | Underwood S | 1 |
| | 23 |