| 2019 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Rajput R | 11 |
| 2 | Underwood Be | 4 |
| 3 | Downing J | 3 |
| 4 | Rajput S | 3 |
| 5 | Underwood S | 3 |
| | |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Rajput R | 21.55 |
| 2 | Teja E | 62.00 |
| 3 | Raza T | 62.50 |
| 4 | | |
| 5 | | |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Hore R | 164 |
| 2 | Patel D | 111 |
| 3 | Boucher D | 103 |
| 4 | Tyrrell G | 99 |
| 5 | Downing J | 91 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Patel D | 37.00 |
| 2 | Downing J | 30.33 |
| 3 | | |
| 4 | | |
| 5 | | |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1 | Raza T | 4 |
| 2= | Patel D | 3 |
| 2= | Tyrrell G | 3 |
| 3= | Cox M | 2 |
| 3= | Downing J | 2 |
| 3= | Murtaza S | 2 |
| 3= | Rajput S | 2 |
| 4 | Hore R | 1.5 |
| 5= | Freeman Ma | 1 |
| 5= | Freeman Mi | 1 |
| 5= | Rajput R | 1 |
| 5= | Shewring Ni | 1 |
| 5= | Teja E | 1 |
| 5= | Underwood A | 1 |
| 6 | Underwood Be | 0.5 |
| | 26 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Rajput S | 2 |
| 2 | Underwood T | 1 |
| 3 | Raza T | 1 |
| 4 | Rajput R | 1 |
| 5 | | |
| | 5 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1= | Boucher D | 3 |
| 1= | Tyrrell G | 3 |
| 1= | Hore R | 3 |
| 2= | Cox G | 2 |
| 2= | Patel D | 2 |
| 2= | Raza T | 2 |
| 3 | Walter J | 1 |
| | 16 |
| | |
| Maiden Bowling Challenge - Full Listing |
| | |
| Pos. | Name | Maidens |
| 1 | Teja E | 5 |
| 2= | Rajput R | 4 |
| 2= | Raza T | 4 |
| 3 | Sindrey P | 2 |
| 4= | Cox T | 1 |
| 4= | Downing J | 1 |
| 4= | Hore R | 1 |
| 4= | Rajput S | 1 |
| 4= | Underwood Be | 1 |
| 4= | Underwood S | 1 |
| | 21 |