2019 Season Awards - Current Standings |
| | |
Leading Wicket Taker - Top 5 | |
| | |
Pos. | Name | Wickets |
1 | Rajput R | 10 |
2 | Underwood Be | 4 |
3 | Rajput S | 3 |
4 | Underwood S | 3 |
5 | 4 Players | 2 |
| | |
| | |
Top Bowler - Average (25+ Overs) - Top 5 |
| | |
Pos. | Name | Average |
1 | Rajput R | 21.10 |
2 | Raza T | 47.50 |
3 | | |
4 | | |
5 | | |
| | |
Leading Run Scorer - Top 5 | |
| | |
Pos. | Name | Runs |
1 | Hore R | 164 |
2 | Boucher D | 103 |
3 | Tyrrell G | 99 |
4 | Patel D | 94 |
5 | Downing J | 83 |
| | |
Top Batsman - Average (5+ Innings) - Top 5 |
| | |
Pos. | Name | Average |
1 | Downing J | 41.50 |
2 | | |
3 | | |
4 | | |
5 | | |
| | |
Golden Fielder - Full Listing | |
| | |
Pos. | Name | GF Points |
1= | Raza T | 3 |
1= | Tyrrell G | 3 |
2= | Downing J | 2 |
2= | Murtaza S | 2 |
2= | Patel D | 2 |
2= | Rajput S | 2 |
3 | Hore R | 1.5 |
4= | Cox M | 1 |
4= | Freeman Ma | 1 |
4= | Freeman Mi | 1 |
4= | Rajput R | 1 |
4= | Shewring Ni | 1 |
4= | Teja E | 1 |
4= | Underwood A | 1 |
5 | Underwood Be | 0.5 |
| | 23 |
| | |
Ducks League - Full Listing | |
| | |
Pos. | Name | Ducks |
1 | Underwood T | 1 |
2 | Raza T | 1 |
3 | Rajput S | 1 |
4 | Rajput R | 1 |
5 | | |
| | 4 |
| | |
Sixes League - Full Listing | |
| | |
Pos. | Name | Sixes |
1= | Boucher D | 3 |
1= | Hore R | 3 |
1= | Tyrrell G | 3 |
2 | Patel D | 2 |
3= | Raza T | 1 |
3= | Walter J | 1 |
| | 13 |
| | |
Maiden Bowling Challenge - Full Listing |
| | |
Pos. | Name | Maidens |
1 | Rajput R | 4 |
2= | Raza T | 3 |
2= | Teja E | 3 |
3= | Hore R | 1 |
3= | Rajput S | 1 |
3= | Sindrey P | 1 |
3= | Underwood Be | 1 |
3= | Underwood S | 1 |
| | 15 |