| 2018 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Raza T | 14 |
| 2= | Downing J | 8 |
| 2= | Rajput R | 8 |
| 3= | Teja E | 7 |
| 3= | Underwood S | 7 |
| | |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Raza T | 18.36 |
| 2 | Rajput R | 18.75 |
| 3 | Underwood S | 24.57 |
| 4 | Downing J | 32.63 |
| 5 | Teja E | 34.86 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Freeman Mi | 479 |
| 2 | Patel D | 349 |
| 3 | Downing J | 247 |
| 4 | Freeman Ma | 134 |
| 5 | Tyrrell G | 109 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Freeman Mi | 47.90 |
| 2 | Downing J | 35.29 |
| 3 | Patel D | 34.90 |
| 4 | Freeman Ma | 22.33 |
| 5 | Raza T | 19.00 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1 | Tyrrell G | 8 |
| 2 | Patel D | 7 |
| 3 | Downing J | 6 |
| 4 | Freeman Ma | 3 |
| 5= | Rajput S | 2.5 |
| 5= | Sparrey G | 2.5 |
| 6= | Brandon D | 2 |
| 6= | Teja E | 2 |
| 6= | Underwood S | 2 |
| 7 | Freeman Mi | 1.5 |
| 8= | Mitchell J | 1 |
| 8= | Raza T | 1 |
| 8= | Shewring Ni | 1 |
| 8= | Weenan O | 1 |
| 9= | Cox G | 0.5 |
| 9= | Murtaza S | 0.5 |
| 9= | Rajput R | 0.5 |
| | 42 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Patel D | 3 |
| 2 | Rajput R | 2 |
| 3 | Freeman Mi | 2 |
| 4 | Tyrrell G | 2 |
| 5 | Shewring Ni | 2 |
| 6 | Wilkins R | 2 |
| 7 | Freeman R | 2 |
| 8 | Downing J | 1 |
| 9 | Underwood S | 1 |
| 10 | Quantrill M | 1 |
| 11 | Hurst P | 1 |
| 12 | Underwood Be | 1 |
| 13 | Teja E | 1 |
| | 21 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Freeman Mi | 8 |
| 2 | Patel D | 5 |
| 3 | Tyrrell G | 2 |
| 4 | Mitchell J | 1 |
| 5 | Shewring Ni | 1 |
| 6 | Downing J | 1 |
| | 18 |