2015 Season Awards - Final Standings |
| | |
Leading Wicket Taker - Top 5 | |
| | |
Pos. | Name | Wickets |
1 | Downing J | 28 |
2 | Rajput R | 14 |
3 | Underwood S | 10 |
4 | Shewring Ni | 8 |
5 | Freeman Ma | 7 |
| | |
Top Bowler - Average (25+ Overs) - Top 5 |
| | |
Pos. | Name | Average |
1 | Underwood S | 13.90 |
2 | Downing J | 15.07 |
3 | Freeman Ma | 18.00 |
4 | Rajput R | 25.57 |
5 | Shewring S | 48.80 |
| | |
Leading Run Scorer - Top 5 | |
| | |
Pos. | Name | Runs |
1 | Freeman Mi | 295 |
2 | Shewring S | 175 |
3 | Robertson L | 149 |
4 | Ebbs A | 127 |
5= | Cully I | 126 |
5= | Tyrrell G | 126 |
| | |
Top Batsman - Average (5+ Innings) - Top 5 |
| | |
Pos. | Name | Average |
1 | Shewring S | 29.17 |
2 | Underwood S | 25.50 |
3 | Ebbs A | 25.40 |
4 | Freeman Mi | 21.07 |
5 | Tyrrell G | 21.00 |
| | |
Golden Fielder - Full Listing | |
| | |
Pos. | Name | GF Points |
1 | Downing J | 8 |
2 | Freeman Mi | 6 |
3 | Cully I | 5 |
4= | Freeman Ma | 4.5 |
4= | Sparrey G | 4.5 |
5= | Ebbs A | 4 |
5= | Shewring Ni | 4 |
5= | Shewring S | 4 |
6 | Rose M | 3.5 |
7 | Underwood A | 3 |
8 | Underwood S | 2.5 |
9= | Shewring J | 2 |
9= | Williams A | 2 |
10= | Alfieri T | 1 |
10= | Cox G | 1 |
10= | Dutnall M | 1 |
10= | Jackson N | 1 |
10= | Watts M | 1 |
10= | Williams S | 1 |
11= | Raaye V | 0.5 |
11= | Robertson L | 0.5 |
| | |
Ducks League - Full Listing | |
| | |
Pos. | Name | Ducks |
1 | Ebbs A | 2* |
2 | Sparrey G | 2 |
3 | Rajput R | 2 |
4 | Shewring J | 1 |
5 | Shewring Ni | 1 |
6 | Tyrrell S | 1 |
7 | Underwood Be | 1 |
8 | Watts M | 1 |
9 | Dutnall M | 1 |
10 | Tyrrell G | 1 |
11 | Wise A | 1 |
12 | Williams S | 1 |
13 | Shewring S | 1 |
14 | Freeman Mi | 1 |
15 | Rose M | 1 |
16 | Weenan J | 1 |
| | |
* | First player to 2 ducks | |
| | |
Sixes League - Full Listing | |
| | |
Pos. | Name | Sixes |
1 | Shewring S | 12 |
2= | Robertson L | 7 |
2= | Freeman Mi | 7 |
3= | Cully I | 3 |
3= | Tyrrell G | 3 |
3= | Downing J | 3 |
4= | Tilley N | 2 |
4= | Shewring J | 2 |
4= | Underwood S | 2 |
5= | Greenslade J | 1 |
5= | Cox G | 1 |
5= | Raaye V | 1 |
5= | Rose M | 1 |
5= | Rajput R | 1 |
5= | Shewring Ni | 1 |