2015 Season Awards - Current Standings |
| | |
Leading Wicket Taker - Top 5 | |
| | |
Pos. | Name | Wickets |
1 | Downing J | 27 |
2 | Rajput R | 12 |
3= | Freeman Ma | 7 |
3= | Underwood S | 7 |
4= | Ebbs A | 6 |
4= | Shewring Ni | 6 |
5 | Shewring S | 5 |
| | |
Top Bowler - Average (25+ Overs) - Top 5 |
| | |
Pos. | Name | Average |
1 | Downing J | 13.07 |
2 | Underwood S | 16.71 |
3 | Freeman Ma | 18.00 |
4 | Rajput R | 27.33 |
5 | Shewring S | 48.80 |
| | |
Leading Run Scorer - Top 5 | |
| | |
Pos. | Name | Runs |
1 | Freeman Mi | 291 |
2 | Shewring S | 175 |
3 | Robertson L | 149 |
4 | Ebbs A | 127 |
5 | Tyrrell G | 126 |
| | |
Top Batsman - Average (5+ Innings) - Top 5 |
| | |
Pos. | Name | Average |
1 | Shewring S | 29.17 |
2 | Ebbs A | 25.40 |
3 | Freeman Mi | 22.38 |
4 | Tyrrell G | 21.00 |
5 | Downing J | 18.00 |
| | |
Golden Fielder - Full Listing | |
| | |
Pos. | Name | GF Points |
1= | Downing J | 6 |
1= | Freeman Mi | 6 |
2= | Freeman Ma | 4.5 |
2= | Sparrey G | 4.5 |
3= | Ebbs A | 4 |
3= | Shewring Ni | 4 |
3= | Shewring S | 4 |
4 | Underwood A | 3 |
5= | Rose M | 2.5 |
5= | Underwood S | 2.5 |
6= | Cully I | 2 |
6= | Shewring J | 2 |
6= | Williams A | 2 |
7= | Alfieri T | 1 |
7= | Cox G | 1 |
7= | Dutnall M | 1 |
7= | Jackson N | 1 |
7= | Watts M | 1 |
7= | Williams S | 1 |
8= | Raaye V | 0.5 |
8= | Robertson L | 0.5 |
| | |
Ducks League - Full Listing | |
| | |
Pos. | Name | Ducks |
1 | Ebbs A | 2 |
2 | Sparrey G | 2 |
3 | Rajput R | 2 |
4 | Shewring J | 1 |
5 | Shewring Ni | 1 |
6 | Tyrrell S | 1 |
7 | Underwood Be | 1 |
8 | Watts M | 1 |
9 | Dutnall M | 1 |
10 | Tyrrell G | 1 |
11 | Wise A | 1 |
12 | Williams S | 1 |
13 | Shewring S | 1 |
14 | Freeman Mi | 1 |
15 | Rose M | 1 |
16 | Weenan J | 1 |
| | |
Sixes League - Full Listing | |
| | |
Pos. | Name | Sixes |
1 | Shewring S | 12 |
2= | Robertson L | 7 |
2= | Freeman Mi | 7 |
3= | Tyrrell G | 3 |
3= | Downing J | 3 |
4= | Tilley N | 2 |
4= | Shewring J | 2 |
4= | Underwood S | 2 |
5= | Cox G | 1 |
5= | Raaye V | 1 |
5= | Rose M | 1 |
5= | Rajput R | 1 |
5= | Shewring Ni | 1 |