| 2015 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Downing J | 23 |
| 2 | Rajput R | 12 |
| 3= | Freeman Ma | 7 |
| 3= | Underwood S | 7 |
| 4= | Ebbs A | 6 |
| 4= | Shewring Ni | 6 |
| 5 | Shewring S | 5 |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Underwood S | 13.14 |
| 2 | Downing J | 14.61 |
| 3 | Freeman Ma | 18.00 |
| 4 | Rajput R | 23.92 |
| 5 | Shewring S | 48.80 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Freeman Mi | 279 |
| 2 | Shewring S | 175 |
| 3 | Ebbs A | 127 |
| 4 | Tyrrell G | 126 |
| 5 | Downing J | 98 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Shewring S | 29.17 |
| 2 | Ebbs A | 25.40 |
| 3 | Freeman Mi | 23.25 |
| 4 | Tyrrell G | 21.00 |
| 5 | Downing J | 19.60 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1= | Downing J | 6 |
| 1= | Freeman Mi | 6 |
| 2= | Freeman Ma | 4.5 |
| 2= | Sparrey G | 4.5 |
| 3= | Ebbs A | 4 |
| 3= | Shewring S | 4 |
| 4 | Shewring Ni | 3 |
| 5 | Rose M | 2.5 |
| 6= | Cully I | 2 |
| 6= | Shewring J | 2 |
| 6= | Underwood A | 2 |
| 6= | Williams A | 2 |
| 7= | Alfieri T | 1 |
| 7= | Cox G | 1 |
| 7= | Dutnall M | 1 |
| 7= | Jackson N | 1 |
| 7= | Underwood S | 1 |
| 7= | Watts M | 1 |
| 7= | Williams S | 1 |
| 8= | Raaye V | 0.5 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Ebbs A | 2 |
| 2 | Sparrey G | 2 |
| 3 | Rajput R | 2 |
| 4 | Shewring J | 1 |
| 5 | Shewring Ni | 1 |
| 6 | Tyrrell S | 1 |
| 7 | Underwood Be | 1 |
| 8 | Watts M | 1 |
| 9 | Dutnall M | 1 |
| 10 | Tyrrell G | 1 |
| 11 | Wise A | 1 |
| 12 | Williams S | 1 |
| 13 | Shewring S | 1 |
| 14 | Freeman Mi | 1 |
| 15 | Rose M | 1 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Shewring S | 12 |
| 2 | Freeman Mi | 7 |
| 3 | Robertson L | 4 |
| 4= | Tyrrell G | 3 |
| 4= | Downing J | 3 |
| 5= | Tilley N | 2 |
| 5= | Shewring J | 2 |
| 5= | Underwood S | 2 |
| 6= | Cox G | 1 |
| 6= | Raaye V | 1 |
| 6= | Rose M | 1 |
| 6= | Rajput R | 1 |
| 6= | Shewring Ni | 1 |