| 2015 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Downing J | 19 |
| 2 | Rajput R | 9 |
| 3= | Freeman Ma | 7 |
| 3= | Underwood S | 7 |
| 4 | Shewring Ni | 6 |
| 5 | Shewring S | 4 |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Underwood S | 13.14 |
| 2 | Downing J | 14.37 |
| 3 | Freeman Ma | 15.57 |
| 4 | Rajput R | 29.56 |
| 5 | Shewring S | 46.75 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Freeman Mi | 248 |
| 2 | Shewring S | 175 |
| 3 | Tyrrell G | 126 |
| 4 | Tilley N | 96 |
| 5 | Ebbs A | 91 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Shewring S | 35.00 |
| 2 | Freeman Ma | 27.00 |
| 3 | Freeman Mi | 24.80 |
| 4 | Tyrrell G | 21.00 |
| 5 | Ebbs A | 18.20 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1= | Downing J | 6 |
| 1= | Freeman Mi | 6 |
| 2= | Ebbs A | 4 |
| 2= | Shewring S | 4 |
| 3= | Freeman Ma | 3.5 |
| 3= | Sparrey G | 3.5 |
| 4 | Shewring Ni | 3 |
| 5= | Cully I | 2 |
| 5= | Shewring J | 2 |
| 5= | Williams A | 2 |
| 6= | Alfieri T | 1 |
| 6= | Cox G | 1 |
| 6= | Dutnall M | 1 |
| 6= | Underwood A | 1 |
| 6= | Underwood S | 1 |
| 6= | Watts M | 1 |
| 6= | Williams S | 1 |
| 7= | Raaye V | 0.5 |
| 7= | Rose M | 0.5 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Ebbs A | 2 |
| 2 | Sparrey G | 2 |
| 3 | Shewring J | 1 |
| 4 | Shewring Ni | 1 |
| 5 | Rajput R | 1 |
| 6 | Tyrrell S | 1 |
| 7 | Underwood Be | 1 |
| 8 | Watts M | 1 |
| 9 | Dutnall M | 1 |
| 10 | Tyrrell G | 1 |
| 11 | Wise A | 1 |
| 12 | Williams S | 1 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Shewring S | 12 |
| 2 | Freeman Mi | 6 |
| 3 | Robertson L | 4 |
| 4 | Tyrrell G | 3 |
| 5= | Tilley N | 2 |
| 5= | Shewring J | 2 |
| 5= | Underwood S | 2 |
| 5= | Downing J | 2 |
| 6= | Cox G | 1 |
| 6= | Raaye V | 1 |
| 6= | Rose M | 1 |
| 6= | Rajput R | 1 |
| 6= | Shewring Ni | 1 |