| 2015 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Downing J | 18 |
| 2= | Freeman Ma | 7 |
| 2= | Underwood S | 7 |
| 3 | Rajput R | 5 |
| 4= | Shewring Ni | 4 |
| 4= | Shewring S | 4 |
| 5= | Ebbs A | 3 |
| 5= | Rose M | 3 |
| 5= | Shewring J | 3 |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Freeman Ma | 13.29 |
| 2 | Downing J | 14.67 |
| 3 | Shewring S | 46.75 |
| 4 | Rajput R | 47.40 |
| 5 | Shewring Ni | 89.25 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Freeman Mi | 217 |
| 2 | Shewring S | 175 |
| 3 | Tyrrell G | 120 |
| 4 | Tilley N | 96 |
| 5 | Ebbs A | 91 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Shewring S | 35.00 |
| 2 | Freeman Ma | 27.00 |
| 3 | Freeman Mi | 24.11 |
| 4 | Tyrrell G | 24.00 |
| 5 | Ebbs A | 18.20 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1= | Downing J | 6 |
| 1= | Freeman Mi | 6 |
| 2= | Ebbs A | 4 |
| 2= | Shewring S | 4 |
| 3= | Freeman Ma | 3.5 |
| 3= | Sparrey G | 3.5 |
| 4 | Shewring Ni | 3 |
| 5= | Cully I | 2 |
| 5= | Shewring J | 2 |
| 5= | Williams A | 2 |
| 6= | Cox G | 1 |
| 6= | Dutnall M | 1 |
| 6= | Underwood A | 1 |
| 6= | Underwood S | 1 |
| 6= | Watts M | 1 |
| 6= | Williams S | 1 |
| 7= | Raaye V | 0.5 |
| 7= | Rose M | 0.5 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Ebbs A | 2 |
| 2 | Sparrey G | 2 |
| 3 | Shewring J | 1 |
| 4 | Shewring Ni | 1 |
| 5 | Rajput R | 1 |
| 6 | Tyrrell S | 1 |
| 7 | Underwood Be | 1 |
| 8 | Watts M | 1 |
| 9 | Dutnall M | 1 |
| 9 | Tyrrell G | 1 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Shewring S | 12 |
| 2 | Freeman Mi | 6 |
| 3 | Robertson L | 4 |
| 4 | Tyrrell G | 3 |
| 5= | Tilley N | 2 |
| 5= | Shewring J | 2 |
| 5= | Underwood S | 2 |
| 6= | Cox G | 1 |
| 6= | Raaye V | 1 |
| 6= | Rose M | 1 |
| 6= | Rajput R | 1 |
| 6= | Downing J | 1 |