2014 Season Awards - Current Standings |
| | |
Leading Wicket Taker - Top 5 | |
| | |
Pos. | Name | Wickets |
1 | Downing J | 23 |
2 | Shewring S | 12 |
3 | Hore R | 10 |
4 | Underwood S | 9 |
5 | Cox M | 8 |
| | |
Top Bowler - Average (25+ Overs) - Top 5 |
| | |
Pos. | Name | Average |
1 | Hore R | 13.40 |
2 | Shewring S | 21.33 |
3 | Underwood S | 21.44 |
4 | Shewring J | 21.57 |
5 | Downing J | 22.09 |
| | |
Leading Run Scorer - Top 5 | |
| | |
Pos. | Name | Runs |
1 | Freeman Mi | 495 |
2 | Ebbs A | 494 |
3 | Patel D | 360 |
4 | Downing J | 200 |
5 | Hore R | 129 |
| | |
Top Batsman - Average (5+ Innings) - Top 5 |
| | |
Pos. | Name | Average |
1 | Patel D | 60.00 |
2 | Freeman Mi | 38.08 |
3 | Freeman Ma | 36.67 |
4 | Underwood S | 31.00 |
5 | Ebbs A | 30.88 |
| | |
Golden Fielder - Full Listing | |
| | |
Pos. | Name | GF Points |
1 | Downing J | 11.5 |
2 | Ebbs A | 6.5 |
3 | Underwood S | 6 |
4 | Freeman Ma | 5.5 |
5 | Freeman Mi | 5 |
6= | Hore R | 3 |
6= | Raaye V | 3 |
7 | Underwood A | 2.5 |
8= | Rose M | 2 |
8= | Tyrrell G | 2 |
9 | Sindrey P | 1.5 |
10= | Cox T | 1 |
10= | Cully I | 1 |
10= | Mahachi T | 1 |
10= | Patel D | 1 |
10= | Shewring Ni | 1 |
10= | Shewring S | 1 |
10= | Sparrey G | 1 |
| | |
Ducks League - Full Listing | |
| | |
Pos. | Name | Ducks |
1 | Shewring Ni | 2 |
2 | Rose M | 2 |
3 | Shewring J | 1 |
4 | Shewring S | 1 |
5 | Freeman Ma | 1 |
6 | Underwood A | 1 |
7 | Ebbs A | 1 |
8 | Hore R | 1 |
9 | Mitchell J | 1 |
10 | Mitchell B | 1 |
11 | Cox M | 1 |
12 | Freeman Mi | 1 |
13 | Underwood Be | 1 |
14 | Mully G | 1 |
15 | Raaye V | 1 |
| | |
Sixes League - Full Listing | |
| | |
Pos. | Name | Sixes |
1 | Freeman Mi | 8 |
2 | Patel D | 4 |
3 | Downing J | 4 |
4 | Rose M | 3 |
5 | Tyrrell G | 2 |
6 | Raaye V | 2 |
7 | Hore R | 2 |
8 | Shewring S | 2 |
9 | Freeman Ma | 2 |
10 | Ebbs A | 2 |
11 | Cox G | 1 |
12 | Cully I | 1 |
13 | Underwood A | 1 |
14 | Shewring J | 1 |